← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
2.1
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Christopher Fuller 17.4% 14.7% 15.5% 13.2% 10.4% 9.5% 9.1% 4.8% 3.5% 1.9%
Bryan Rust 20.9% 18.9% 15.0% 13.5% 11.2% 9.0% 5.4% 4.0% 1.6% 0.5%
Mike Knape 8.8% 10.4% 10.2% 9.3% 11.6% 12.8% 13.7% 9.1% 8.5% 5.6%
Paul Foley 16.9% 17.5% 15.3% 14.5% 12.8% 8.2% 7.0% 4.9% 2.2% 0.7%
Neil Roberts 8.6% 7.1% 7.9% 9.7% 9.9% 10.7% 12.4% 12.6% 11.3% 9.8%
Sara Welsh 7.0% 6.1% 7.7% 7.3% 9.0% 11.4% 12.4% 11.6% 14.6% 12.9%
Evan Rankin 8.2% 10.5% 11.9% 12.8% 12.3% 13.1% 10.7% 9.1% 7.3% 4.1%
Phoebe Gilday 4.2% 4.9% 6.8% 6.2% 8.0% 7.8% 11.6% 14.9% 15.9% 19.7%
Alex Dodd 4.0% 4.2% 4.2% 6.9% 6.8% 8.8% 8.5% 13.3% 19.3% 24.0%
John Elam 4.0% 5.7% 5.5% 6.6% 8.0% 8.7% 9.2% 15.7% 15.8% 20.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.