← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
2.0
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Ian Reeves 12.1% 12.0% 11.5% 12.2% 11.7% 12.0% 10.8% 8.2% 6.5% 3.0%
Alex Waldron 11.3% 10.2% 12.9% 13.7% 12.4% 11.6% 10.2% 8.7% 6.2% 2.8%
Robert Berry 23.7% 20.7% 15.3% 15.2% 10.1% 8.1% 3.9% 2.3% 0.4% 0.3%
Ashley Vincent 18.9% 19.7% 18.4% 13.8% 11.5% 7.1% 5.1% 3.7% 1.4% 0.4%
Elisha Allen 9.3% 8.5% 9.2% 10.5% 10.9% 11.8% 13.6% 10.9% 9.6% 5.7%
Evan Medsger 7.3% 6.0% 6.9% 7.8% 8.0% 11.1% 12.3% 13.6% 15.1% 11.9%
Sean Fleming 4.0% 5.6% 8.1% 7.6% 9.3% 11.9% 11.9% 12.9% 16.3% 12.4%
Samuel Maritz 2.5% 2.8% 4.0% 4.5% 6.4% 6.7% 8.4% 10.9% 14.5% 39.3%
David Eva 6.0% 7.1% 7.0% 6.6% 10.4% 9.8% 12.4% 14.1% 14.5% 12.1%
Aaron Scull 4.9% 7.4% 6.7% 8.1% 9.3% 9.9% 11.4% 14.7% 15.5% 12.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.