← Back to Regatta

📊 Prediction Accuracy

87.5%
Within 2 Positions
1.0
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Crew Fritsch 27.8% 23.7% 19.0% 13.2% 8.2% 5.9% 1.9% 0.3%
James Paul 25.1% 23.7% 17.4% 16.2% 9.5% 5.7% 1.9% 0.5%
Eric Hansen 17.6% 17.9% 20.2% 16.6% 12.6% 9.5% 4.0% 1.6%
Nicholas Hurley 10.6% 12.0% 13.5% 16.8% 16.2% 14.0% 11.7% 5.2%
Niall Sheridan 5.4% 6.0% 9.0% 10.4% 14.6% 18.3% 21.2% 15.1%
Bowton Eaves 3.6% 3.0% 4.7% 6.4% 10.9% 14.7% 17.9% 38.8%
Fiona McKellar 6.5% 8.4% 9.7% 11.9% 15.2% 15.6% 18.8% 13.9%
Madeline Simms 3.4% 5.3% 6.5% 8.5% 12.8% 16.3% 22.6% 24.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.