← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.5
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Ashley Vincent 24.2% 19.4% 16.6% 11.9% 11.1% 7.8% 6.0% 2.0% 0.8% 0.2%
Ian Reeves 11.2% 10.9% 15.0% 13.5% 12.8% 12.5% 11.0% 8.4% 3.7% 1.0%
Robert Berry 24.8% 21.7% 16.3% 15.9% 11.5% 4.6% 2.9% 2.0% 0.3% 0.0%
Elisha Allen 7.5% 9.0% 11.3% 13.1% 11.6% 14.0% 13.9% 10.7% 7.3% 1.6%
Alex Waldron 11.8% 12.7% 13.4% 13.8% 12.8% 15.3% 8.8% 6.8% 4.0% 0.6%
Sean Fleming 6.6% 7.3% 7.2% 7.1% 9.7% 12.2% 13.8% 16.3% 14.2% 5.6%
Aaron Scull 4.3% 7.4% 8.7% 8.7% 11.6% 11.8% 15.6% 14.5% 13.5% 3.9%
Evan Medsger 5.5% 8.3% 7.3% 9.4% 11.1% 10.8% 13.6% 17.7% 12.6% 3.7%
Samuel Maritz 3.1% 2.6% 3.8% 4.9% 6.1% 7.8% 11.0% 16.3% 29.8% 14.6%
Kyle Kubler 1.0% 0.7% 0.4% 1.7% 1.7% 3.2% 3.4% 5.3% 13.8% 68.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.