← Back to Regatta
📊 Prediction Accuracy
54.5%
Within 2 Positions
2.1
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1College of Charleston2.16+2.07vs Predicted
-
2Old Dominion University1.26+2.85vs Predicted
-
3University of Miami-0.07+4.99vs Predicted
-
4North Carolina State University1.53+0.77vs Predicted
-
5Hampton University0.58+0.60vs Predicted
-
6Jacksonville University1.70-1.74vs Predicted
-
7Eckerd College0.85-1.09vs Predicted
-
8Rollins College0.95-2.14vs Predicted
-
9The Citadel-0.63+0.16vs Predicted
-
10Clemson University-0.11-1.88vs Predicted
-
11Christopher Newport University0.60-4.57vs Predicted
🎯 Predicted Standings
-
3.07College of Charleston2.1626.6%1st Place
-
4.85Old Dominion University1.2610.9%1st Place
-
7.99University of Miami-0.072.9%1st Place
-
4.77North Carolina State University1.5311.1%1st Place
-
5.6Hampton University0.588.2%1st Place
-
4.26Jacksonville University1.7014.5%1st Place
-
5.91Eckerd College0.857.1%1st Place
-
5.86Rollins College0.958.1%1st Place
-
9.16The Citadel-0.631.8%1st Place
-
8.12Clemson University-0.112.9%1st Place
-
6.43Christopher Newport University0.605.7%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Eliott Raison | 26.6% | 22.0% | 14.8% | 13.7% | 10.3% | 6.8% | 3.3% | 1.8% | 0.8% | 0.1% | 0.0% |
Blake Goodwin | 10.9% | 10.8% | 12.6% | 13.4% | 13.1% | 10.4% | 10.2% | 8.9% | 6.4% | 2.4% | 0.8% |
Oliver West | 2.9% | 3.5% | 4.0% | 4.2% | 6.1% | 5.8% | 8.2% | 10.3% | 14.5% | 20.9% | 19.6% |
Jacob Usher | 11.1% | 11.8% | 13.2% | 12.3% | 12.0% | 12.6% | 10.8% | 7.5% | 5.5% | 2.5% | 0.6% |
Tyler Brown | 8.2% | 9.8% | 9.9% | 9.1% | 10.2% | 11.5% | 11.7% | 11.2% | 10.5% | 6.0% | 1.8% |
Patrick Igoe | 14.5% | 14.8% | 15.3% | 12.6% | 11.8% | 10.4% | 8.4% | 6.2% | 4.0% | 1.7% | 0.3% |
Pj Rodrigues | 7.1% | 8.7% | 7.7% | 10.1% | 10.2% | 10.7% | 11.7% | 12.2% | 10.4% | 8.5% | 2.8% |
Milo Miller | 8.1% | 7.4% | 9.0% | 9.5% | 9.9% | 11.8% | 11.7% | 11.2% | 10.8% | 7.2% | 3.4% |
Camden Hom | 1.8% | 1.6% | 2.4% | 2.7% | 2.7% | 4.0% | 4.7% | 6.6% | 9.4% | 20.3% | 43.8% |
Neil Bunce | 2.9% | 3.5% | 3.5% | 3.9% | 4.9% | 5.9% | 7.8% | 11.1% | 14.3% | 20.4% | 21.8% |
Aston Atherton | 5.7% | 6.0% | 7.5% | 8.6% | 8.8% | 10.1% | 11.6% | 12.8% | 13.4% | 10.2% | 5.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.