← Back to Regatta

📊 Prediction Accuracy

47.1%
Within 2 Positions
3.2
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Alexander Bowen 7.9% 6.1% 7.1% 7.8% 6.3% 6.8% 6.4% 6.3% 8.3% 7.9% 7.0% 6.7% 6.3% 4.8% 2.6% 1.5% 0.2%
Richie Gordon 6.5% 7.1% 7.6% 6.0% 6.7% 7.1% 9.2% 7.1% 8.4% 7.0% 6.1% 6.3% 5.9% 5.4% 2.8% 0.4% 0.4%
Payton Thompson 9.9% 9.1% 9.8% 8.5% 9.3% 8.7% 7.3% 7.5% 6.8% 6.6% 5.3% 4.6% 2.9% 2.2% 1.1% 0.2% 0.2%
Carter Pemberton 13.7% 12.0% 8.8% 11.7% 9.6% 9.4% 8.1% 7.8% 5.0% 4.5% 4.3% 1.8% 2.0% 1.1% 0.2% 0.0% 0.0%
Edward Coleman 3.3% 4.6% 6.3% 3.6% 4.5% 4.8% 5.6% 6.3% 6.0% 7.2% 7.4% 8.2% 9.4% 7.4% 8.6% 5.1% 1.7%
Austen Freda 4.7% 6.1% 4.1% 6.1% 6.2% 7.7% 7.3% 6.6% 7.3% 7.7% 7.3% 8.3% 6.4% 6.8% 5.0% 2.0% 0.4%
Scott Rasmussen 9.1% 9.0% 7.8% 8.5% 10.0% 9.0% 8.6% 8.1% 7.0% 7.0% 5.5% 4.0% 2.6% 2.5% 0.7% 0.6% 0.0%
Caleb Niles 5.8% 4.6% 5.9% 5.5% 5.9% 5.9% 6.1% 6.8% 6.1% 5.6% 7.4% 7.9% 8.4% 8.5% 6.1% 3.0% 0.5%
Joey Lark 2.8% 3.4% 4.3% 4.5% 4.4% 5.0% 5.3% 5.3% 6.8% 7.7% 7.5% 9.9% 8.5% 9.5% 8.0% 5.7% 1.4%
Gabriel Hannon 4.4% 5.2% 6.3% 6.9% 6.7% 7.4% 7.1% 8.3% 6.5% 7.2% 7.9% 7.2% 6.1% 6.8% 3.6% 1.7% 0.7%
Ben Arquit 2.6% 2.9% 2.1% 2.0% 4.0% 2.9% 3.4% 4.0% 4.5% 5.3% 5.9% 6.8% 9.9% 11.4% 14.8% 11.7% 5.8%
Aidan naughton 12.3% 13.1% 12.6% 9.7% 9.8% 8.3% 6.3% 6.5% 5.7% 5.4% 3.5% 2.7% 1.9% 1.2% 1.0% 0.0% 0.0%
Timothy Burns 1.2% 1.7% 1.6% 1.7% 0.8% 1.7% 1.4% 1.8% 2.1% 2.7% 2.2% 4.2% 7.3% 10.2% 14.6% 22.8% 22.0%
Cameron Nash 7.4% 7.0% 6.8% 8.1% 7.3% 6.8% 8.3% 6.8% 6.3% 7.9% 8.2% 7.1% 4.6% 4.3% 2.2% 0.9% 0.0%
Riley Read 6.9% 7.0% 7.2% 7.4% 6.6% 6.4% 6.6% 7.3% 8.3% 6.7% 8.2% 6.7% 5.8% 4.2% 3.1% 1.4% 0.2%
Anne Cathrine Longo 0.7% 0.7% 0.4% 0.8% 0.4% 0.8% 0.9% 1.5% 2.0% 0.8% 2.5% 3.8% 4.5% 6.4% 11.6% 21.4% 40.8%
Olivia Mitchell 0.8% 0.4% 1.3% 1.2% 1.5% 1.3% 2.1% 2.0% 2.9% 2.8% 3.8% 3.8% 7.5% 7.3% 14.0% 21.6% 25.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.