← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
1.2
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Will Davies 14.4% 14.1% 16.1% 14.4% 15.8% 13.7% 8.4% 2.5% 0.6% 0.0%
David Perez 22.8% 22.6% 17.3% 15.1% 12.1% 6.3% 2.9% 0.9% 0.0% 0.0%
Patrick Schmidt 19.9% 19.3% 19.3% 17.2% 12.7% 8.1% 3.0% 0.4% 0.1% 0.0%
Sherman Thompson 20.6% 19.8% 19.7% 17.0% 12.1% 7.1% 3.0% 0.5% 0.2% 0.0%
Noah Wolters 11.0% 12.6% 13.2% 18.1% 18.0% 16.1% 6.9% 3.4% 0.6% 0.1%
Emma Turner 7.3% 6.9% 7.8% 9.2% 15.3% 22.4% 18.8% 9.7% 2.3% 0.3%
Chase Ireland 1.8% 2.2% 3.4% 3.9% 6.9% 12.9% 26.4% 23.9% 14.5% 4.1%
Collin Kemper 0.3% 0.8% 1.0% 1.1% 2.0% 4.3% 7.4% 17.3% 29.8% 36.0%
Joshua Spano 1.4% 1.1% 1.8% 3.2% 3.6% 6.2% 16.6% 28.1% 25.7% 12.3%
Robert Schneider 0.5% 0.6% 0.4% 0.8% 1.5% 2.9% 6.6% 13.3% 26.2% 47.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.