← Back to Regatta
📊 Prediction Accuracy
80.0%
Within 2 Positions
1.3
Avg Position Diff
10
Total Participants
🏁 Actual Results
-
1University of Wisconsin1.24+1.48vs Predicted
-
2Jacksonville University2.12-0.33vs Predicted
-
3Northwestern University1.01-0.24vs Predicted
-
4Ohio State University-0.80+1.01vs Predicted
-
5Michigan State University-1.80+1.48vs Predicted
-
6University of Michigan-1.79+0.50vs Predicted
-
8Marquette University-1.11-2.51vs Predicted
-
9Mercyhurst University-2.73-1.06vs Predicted
-
10Western Michigan University-3.46-1.07vs Predicted
-
11University of Notre Dame-2.56-3.25vs Predicted
🎯 Predicted Standings
-
2.48University of Wisconsin1.240.2%1st Place
-
1.67Jacksonville University2.120.5%1st Place
-
2.76Northwestern University1.010.2%1st Place
-
5.01Ohio State University-0.800.0%1st Place
-
6.48Michigan State University-1.800.0%1st Place
-
6.5University of Michigan-1.790.0%1st Place
-
5.49Marquette University-1.110.0%1st Place
-
7.94Mercyhurst University-2.730.0%1st Place
-
8.93Western Michigan University-3.460.0%1st Place
-
7.75University of Notre Dame-2.560.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lively | 22.8% | 32.6% | 26.0% | 13.2% | 3.6% | 1.5% | 0.3% | 0.0% | 0.0% | 0.0% |
| Chris Kiener | 52.8% | 31.2% | 12.7% | 2.9% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Lillian Nemeth | 17.4% | 23.6% | 34.0% | 17.9% | 5.3% | 1.4% | 0.3% | 0.1% | 0.0% | 0.0% |
| natalie dugan | 2.3% | 3.9% | 9.5% | 22.2% | 25.9% | 18.1% | 11.7% | 4.9% | 1.1% | 0.4% |
| Hosni Berker | 1.2% | 2.0% | 4.7% | 9.3% | 12.2% | 16.0% | 21.8% | 17.3% | 11.8% | 3.7% |
| Catherine Ferrey | 0.7% | 2.3% | 4.0% | 7.9% | 14.5% | 18.2% | 18.8% | 17.8% | 12.3% | 3.5% |
| Etain McKinney | 2.0% | 2.3% | 5.8% | 17.8% | 23.0% | 21.5% | 15.1% | 9.0% | 2.8% | 0.7% |
| Gretchen Evan | 0.3% | 0.5% | 1.5% | 3.2% | 6.6% | 8.8% | 11.9% | 20.0% | 25.9% | 21.3% |
| Ashley DiMarzo | 0.3% | 0.7% | 0.5% | 1.0% | 2.8% | 4.3% | 5.8% | 10.4% | 20.0% | 54.2% |
| Marcelo Bernath Piccolotto | 0.2% | 0.9% | 1.3% | 4.6% | 5.8% | 10.1% | 14.3% | 20.5% | 26.1% | 16.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.