← Back to Regatta
📊 Prediction Accuracy
70.0%
Within 2 Positions
1.3
Avg Position Diff
10
Total Participants
🏁 Actual Results
-
1Jacksonville University2.12+0.70vs Predicted
-
2University of Michigan-1.79+4.58vs Predicted
-
3Northwestern University1.01-0.24vs Predicted
-
4University of Wisconsin1.24-1.53vs Predicted
-
5Ohio State University-0.80-0.07vs Predicted
-
6Marquette University-1.11-0.59vs Predicted
-
7Michigan State University-1.80-0.43vs Predicted
-
8University of Notre Dame-2.56-0.31vs Predicted
-
10Mercyhurst University-2.73-2.02vs Predicted
-
11Western Michigan University-3.46-2.10vs Predicted
🎯 Predicted Standings
-
1.7Jacksonville University2.120.5%1st Place
-
6.58University of Michigan-1.790.0%1st Place
-
2.76Northwestern University1.010.2%1st Place
-
2.47University of Wisconsin1.240.2%1st Place
-
4.93Ohio State University-0.800.0%1st Place
-
5.41Marquette University-1.110.0%1st Place
-
6.57Michigan State University-1.800.0%1st Place
-
7.69University of Notre Dame-2.560.0%1st Place
-
7.98Mercyhurst University-2.730.0%1st Place
-
8.9Western Michigan University-3.460.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kiener | 54.5% | 27.4% | 12.1% | 5.2% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Catherine Ferrey | 1.0% | 2.3% | 3.7% | 7.6% | 12.4% | 17.9% | 20.7% | 17.2% | 12.9% | 4.3% |
| Lillian Nemeth | 16.4% | 24.1% | 34.6% | 18.1% | 5.8% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% |
| Michael Lively | 20.0% | 33.1% | 30.7% | 12.8% | 2.8% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| natalie dugan | 3.1% | 6.0% | 8.2% | 21.7% | 26.0% | 17.6% | 10.6% | 4.8% | 1.8% | 0.2% |
| Etain McKinney | 2.7% | 4.4% | 5.7% | 17.2% | 20.7% | 21.9% | 14.1% | 9.9% | 3.0% | 0.4% |
| Hosni Berker | 0.9% | 1.3% | 2.3% | 8.6% | 14.6% | 18.3% | 21.7% | 16.9% | 12.0% | 3.4% |
| Marcelo Bernath Piccolotto | 0.4% | 0.9% | 1.0% | 4.1% | 7.8% | 11.0% | 13.1% | 21.3% | 23.6% | 16.8% |
| Gretchen Evan | 0.8% | 0.2% | 1.1% | 3.1% | 6.4% | 7.6% | 12.9% | 19.9% | 25.6% | 22.4% |
| Ashley DiMarzo | 0.2% | 0.3% | 0.6% | 1.6% | 2.7% | 4.2% | 6.8% | 10.0% | 21.1% | 52.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.