← Back to Regatta

📊 Prediction Accuracy

25.0%
Within 2 Positions
3.7
Avg Position Diff
20
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Henry Burnes 4.8% 6.9% 5.7% 5.0% 5.4% 5.3% 5.5% 5.6% 5.2% 4.4% 6.3% 4.9% 5.7% 5.6% 5.9% 4.7% 4.8% 3.6% 2.9% 1.8%
Lewis Cooper 7.1% 4.5% 5.2% 4.8% 6.8% 6.4% 5.9% 6.8% 5.2% 6.0% 7.2% 4.2% 5.7% 4.7% 3.5% 3.7% 4.4% 4.6% 2.4% 0.9%
Connor Bayless 8.9% 7.4% 6.8% 6.8% 7.3% 5.6% 5.7% 7.4% 5.0% 6.3% 5.0% 5.6% 4.9% 4.7% 4.0% 2.5% 1.9% 2.6% 1.4% 0.2%
Jack DeNatale 6.4% 6.5% 6.2% 5.6% 7.3% 5.7% 5.5% 6.4% 5.2% 6.3% 6.1% 5.2% 5.1% 4.5% 3.9% 3.9% 4.0% 2.9% 2.3% 1.0%
Luke Arnone 8.6% 8.6% 9.5% 7.8% 7.6% 7.3% 6.0% 7.6% 7.0% 5.3% 4.0% 5.3% 3.7% 3.5% 2.2% 2.5% 1.6% 1.4% 0.4% 0.1%
Alie Toppa 7.9% 10.4% 6.5% 8.3% 7.1% 8.3% 6.6% 6.4% 8.1% 5.5% 5.5% 4.0% 3.4% 2.8% 3.8% 1.5% 1.7% 1.1% 0.5% 0.6%
Stephen Duncan 4.3% 3.7% 5.4% 4.8% 4.7% 4.7% 6.5% 4.6% 6.6% 4.9% 5.3% 5.6% 5.9% 5.7% 6.7% 5.1% 4.4% 5.7% 3.5% 1.9%
Sam Morrell 6.4% 6.4% 7.9% 6.8% 6.3% 6.1% 6.7% 6.1% 6.8% 5.4% 4.6% 5.0% 5.2% 4.4% 4.4% 4.4% 2.1% 2.0% 1.8% 1.2%
Grant Gridley 3.1% 3.3% 4.9% 4.3% 4.9% 5.0% 3.3% 4.5% 5.3% 4.3% 4.5% 5.8% 7.1% 6.2% 5.9% 5.6% 5.4% 6.3% 6.1% 4.2%
Noah Simmons 3.9% 3.8% 4.1% 5.8% 3.5% 5.0% 6.4% 4.7% 4.1% 5.8% 4.9% 5.8% 4.9% 4.8% 6.3% 7.8% 5.2% 5.6% 3.8% 3.8%
Gage Schoenherr 7.9% 6.5% 5.5% 6.7% 5.9% 7.8% 6.4% 5.9% 4.9% 6.3% 5.5% 6.1% 4.5% 5.0% 3.9% 3.6% 2.7% 2.3% 2.2% 0.4%
David Eastwood 5.3% 3.4% 4.3% 5.0% 4.9% 4.7% 4.5% 5.0% 4.5% 6.0% 5.9% 4.8% 5.5% 6.5% 5.9% 6.2% 5.5% 5.1% 4.6% 2.4%
Connor Ratcliff 2.4% 1.7% 3.5% 2.5% 3.3% 3.3% 3.3% 2.8% 3.3% 3.3% 4.4% 4.6% 5.4% 4.8% 5.0% 7.1% 9.0% 8.9% 10.8% 10.6%
Matt Safford 4.3% 5.7% 5.4% 5.4% 6.3% 4.3% 4.6% 4.1% 5.5% 5.7% 5.6% 5.6% 4.8% 6.4% 6.2% 4.8% 4.8% 4.1% 4.5% 1.9%
Samuel Merson 4.7% 5.4% 4.2% 4.8% 4.4% 4.9% 4.3% 3.9% 4.3% 5.5% 5.3% 4.8% 5.0% 5.6% 5.6% 5.9% 6.8% 6.3% 4.9% 3.4%
Jonathan Bailey 2.9% 3.4% 1.6% 3.3% 2.2% 2.8% 3.9% 3.8% 4.2% 3.3% 3.6% 3.8% 3.9% 4.5% 6.2% 6.6% 8.8% 9.0% 11.7% 10.5%
Michael O'Flaherty 3.4% 3.1% 2.5% 4.2% 3.5% 3.4% 4.0% 4.2% 3.7% 4.9% 4.1% 5.0% 5.4% 6.1% 5.8% 6.1% 8.7% 6.8% 7.6% 7.5%
Charles Carraway 3.2% 5.1% 6.3% 4.2% 4.6% 5.0% 5.9% 4.5% 5.3% 5.0% 4.9% 6.6% 5.2% 5.5% 4.7% 5.4% 5.3% 5.7% 5.0% 2.6%
Anthony Root 1.5% 1.4% 1.3% 1.6% 1.9% 1.6% 1.2% 2.2% 1.9% 2.2% 2.4% 2.4% 2.3% 3.5% 4.4% 5.4% 5.8% 7.8% 13.8% 35.4%
Noyl Odom 3.0% 2.8% 3.2% 2.3% 2.1% 2.8% 3.8% 3.5% 3.9% 3.6% 4.9% 4.9% 6.4% 5.2% 5.7% 7.2% 7.1% 8.2% 9.8% 9.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.