← Back to Regatta

📊 Prediction Accuracy

77.8%
Within 2 Positions
1.6
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Thomas Kelly 25.2% 21.9% 19.5% 15.2% 9.7% 5.1% 2.8% 0.6% 0.0%
Adam McAvoy 23.4% 25.6% 19.0% 14.6% 8.9% 4.8% 2.6% 1.1% 0.0%
Emma Turner 13.4% 13.3% 16.6% 15.9% 17.7% 11.2% 8.4% 3.0% 0.5%
Nicholas Carney 3.9% 5.0% 6.6% 8.4% 10.8% 15.1% 18.7% 22.2% 9.3%
Jack Rickman 5.4% 6.2% 7.2% 10.6% 12.3% 16.7% 15.6% 17.3% 8.7%
Whitman Jerman 3.4% 4.0% 4.8% 6.4% 10.4% 12.7% 20.9% 25.5% 11.9%
Christian Green 6.1% 5.9% 7.4% 11.6% 12.6% 18.4% 19.0% 13.7% 5.3%
Peter Sauer 18.0% 16.8% 17.8% 15.1% 15.0% 10.9% 4.7% 1.4% 0.3%
Hal Berdichesky 1.2% 1.3% 1.1% 2.2% 2.6% 5.1% 7.3% 15.2% 64.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.