← Back to Regatta
📊 Prediction Accuracy
35.3%
Within 2 Positions
3.2
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1U. S. Naval Academy3.25+3.76vs Predicted
-
2Old Dominion University2.82+4.18vs Predicted
-
3George Washington University2.78+3.45vs Predicted
-
4George Washington University2.41+3.95vs Predicted
-
5Old Dominion University1.39+6.59vs Predicted
-
6George Washington University2.50+1.71vs Predicted
-
7George Washington University2.35+1.09vs Predicted
-
8Christopher Newport University2.31+0.13vs Predicted
-
9U. S. Naval Academy2.49-1.33vs Predicted
-
10St. Mary's College of Maryland2.32-1.95vs Predicted
-
11St. Mary's College of Maryland0.87+2.52vs Predicted
-
12Christopher Newport University1.89-2.17vs Predicted
-
13St. Mary's College of Maryland1.38-1.07vs Predicted
-
14St. Mary's College of Maryland1.62-2.96vs Predicted
-
15U. S. Naval Academy2.17-6.20vs Predicted
-
16Old Dominion University1.93-6.15vs Predicted
-
17Old Dominion University1.49-5.55vs Predicted
🎯 Predicted Standings
-
4.76U. S. Naval Academy3.250.2%1st Place
-
6.18Old Dominion University2.820.1%1st Place
-
6.45George Washington University2.780.1%1st Place
-
7.95George Washington University2.410.1%1st Place
-
11.59Old Dominion University1.390.0%1st Place
-
7.71George Washington University2.500.1%1st Place
-
8.09George Washington University2.350.1%1st Place
-
8.13Christopher Newport University2.310.1%1st Place
-
7.67U. S. Naval Academy2.490.1%1st Place
-
8.05St. Mary's College of Maryland2.320.1%1st Place
-
13.52St. Mary's College of Maryland0.870.0%1st Place
-
9.83Christopher Newport University1.890.0%1st Place
-
11.93St. Mary's College of Maryland1.380.0%1st Place
-
11.04St. Mary's College of Maryland1.620.0%1st Place
-
8.8U. S. Naval Academy2.170.1%1st Place
-
9.85Old Dominion University1.930.0%1st Place
-
11.45Old Dominion University1.490.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bayless | 17.3% | 14.6% | 9.8% | 11.7% | 10.4% | 8.7% | 7.1% | 6.4% | 4.4% | 3.7% | 2.3% | 2.0% | 0.7% | 0.5% | 0.3% | 0.1% | 0.0% |
| Dreugh Phillips | 10.3% | 10.7% | 9.5% | 8.2% | 9.3% | 9.8% | 6.9% | 7.3% | 7.1% | 5.5% | 4.8% | 3.6% | 3.1% | 2.0% | 1.0% | 0.7% | 0.2% |
| Anthony Minder | 9.5% | 9.6% | 10.9% | 8.2% | 7.9% | 8.6% | 7.3% | 6.0% | 6.7% | 7.8% | 5.5% | 3.9% | 2.9% | 2.5% | 1.6% | 0.9% | 0.2% |
| Soenke Jordan | 7.0% | 7.4% | 6.6% | 6.3% | 5.8% | 5.8% | 7.9% | 7.9% | 6.9% | 6.5% | 7.1% | 6.5% | 5.9% | 5.5% | 2.9% | 2.4% | 1.6% |
| Chris Robertson | 1.9% | 1.8% | 3.8% | 4.0% | 3.2% | 3.7% | 4.0% | 3.8% | 4.3% | 4.2% | 7.6% | 5.7% | 7.4% | 8.0% | 10.9% | 11.7% | 14.0% |
| Matthew Priebe | 6.5% | 7.7% | 6.4% | 7.1% | 8.1% | 6.3% | 7.5% | 6.6% | 7.9% | 6.6% | 7.8% | 4.7% | 5.5% | 5.6% | 3.3% | 1.9% | 0.5% |
| Owen Timms | 6.5% | 5.6% | 5.6% | 6.4% | 7.8% | 6.9% | 7.3% | 7.5% | 6.7% | 7.4% | 8.0% | 6.3% | 5.6% | 4.2% | 4.3% | 2.7% | 1.2% |
| Javier Gonzalez Rotge | 7.4% | 6.4% | 6.9% | 6.7% | 7.0% | 5.4% | 5.0% | 7.7% | 7.5% | 6.1% | 5.9% | 7.1% | 5.9% | 5.4% | 4.8% | 3.4% | 1.4% |
| Gray Benson | 6.4% | 7.5% | 6.9% | 7.0% | 6.9% | 8.1% | 7.9% | 7.3% | 7.7% | 6.0% | 5.9% | 5.9% | 6.1% | 4.1% | 3.6% | 2.0% | 0.7% |
| Joshua Paper | 5.3% | 6.8% | 7.4% | 6.9% | 5.7% | 7.9% | 7.6% | 7.4% | 7.5% | 4.7% | 6.3% | 7.5% | 5.5% | 4.6% | 5.1% | 2.4% | 1.4% |
| Christopher Booher | 2.1% | 1.1% | 1.8% | 1.7% | 1.6% | 2.9% | 2.4% | 1.9% | 1.6% | 3.4% | 3.6% | 3.9% | 6.1% | 8.1% | 8.2% | 15.1% | 34.5% |
| Spencer Charney | 3.8% | 4.1% | 5.0% | 5.2% | 4.7% | 5.1% | 5.1% | 6.2% | 5.3% | 6.2% | 5.8% | 8.5% | 6.4% | 8.7% | 7.3% | 8.3% | 4.3% |
| Jack Hemmelgarn | 2.3% | 3.7% | 2.3% | 2.3% | 2.5% | 2.2% | 3.6% | 3.4% | 4.0% | 5.4% | 5.4% | 7.9% | 7.4% | 8.0% | 11.4% | 13.6% | 14.6% |
| Oscar MacGillivray | 2.6% | 2.7% | 3.3% | 4.1% | 3.3% | 4.9% | 4.0% | 4.6% | 4.5% | 6.5% | 4.9% | 7.4% | 7.4% | 9.6% | 10.4% | 12.0% | 7.8% |
| Louis Margay | 5.3% | 5.1% | 6.8% | 6.0% | 6.6% | 5.3% | 5.5% | 4.9% | 5.9% | 8.1% | 8.0% | 5.6% | 9.1% | 6.2% | 5.3% | 3.7% | 2.6% |
| Parker Purrington | 3.7% | 2.6% | 4.7% | 4.6% | 5.8% | 4.1% | 6.5% | 5.9% | 7.4% | 7.1% | 6.7% | 6.7% | 7.5% | 7.6% | 8.6% | 5.9% | 4.6% |
| George White | 2.1% | 2.6% | 2.3% | 3.6% | 3.4% | 4.3% | 4.4% | 5.2% | 4.6% | 4.8% | 4.4% | 6.8% | 7.5% | 9.4% | 11.0% | 13.2% | 10.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.