← Back to Regatta

📊 Prediction Accuracy

85.7%
Within 2 Positions
1.2
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Ryan Travers 23.2% 24.6% 19.2% 17.1% 11.0% 4.0% 0.9%
David Manley 40.8% 26.5% 19.0% 9.0% 3.4% 0.9% 0.4%
Adam Augustine 3.7% 4.7% 5.6% 10.4% 16.1% 27.0% 32.5%
William Gladden 12.4% 15.9% 19.5% 22.4% 17.9% 10.0% 1.9%
Thompson Betts 13.1% 18.4% 22.9% 21.0% 14.2% 7.7% 2.7%
Brian Newman 2.6% 3.7% 4.9% 9.5% 16.1% 25.0% 38.2%
Maya Lytje 4.2% 6.2% 8.9% 10.6% 21.3% 25.4% 23.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.