← Back to Regatta

📊 Prediction Accuracy

83.3%
Within 2 Positions
1.4
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Connor Rosow 39.6% 31.7% 16.9% 8.9% 2.0% 0.9%
Felix Nusbaum 2.4% 4.2% 7.1% 12.7% 19.4% 54.2%
Everett Nash 34.7% 28.8% 22.7% 10.0% 3.0% 0.8%
Molly Hanrahan 10.4% 13.2% 19.0% 26.4% 21.6% 9.4%
Sam Rifkind-Brown 8.1% 14.7% 19.5% 23.5% 23.0% 11.2%
Gabriel Tamayo 4.8% 7.4% 14.8% 18.5% 31.0% 23.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.