← Back to Regatta

📊 Prediction Accuracy

42.9%
Within 2 Positions
1.8
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Oscar MacGillivray 10.5% 10.9% 11.3% 11.1% 15.7% 16.8% 23.7%
Joe Coyne 12.6% 13.8% 15.6% 15.7% 15.4% 13.3% 13.6%
Keiran James Golden 16.1% 17.9% 16.4% 17.5% 12.5% 12.8% 6.8%
Samuel Gavula 15.5% 13.5% 15.4% 15.5% 16.1% 12.4% 11.6%
Richard Gleason 18.2% 19.0% 16.5% 13.5% 13.3% 12.2% 7.3%
Caden Scheiblauer 17.1% 13.8% 15.0% 15.5% 14.1% 13.3% 11.2%
John Glenn 10.0% 11.1% 9.8% 11.2% 12.9% 19.2% 25.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.