← Back to Regatta
📊 Prediction Accuracy
60.0%
Within 2 Positions
1.6
Avg Position Diff
10
Total Participants
🏁 Actual Results
-
1University of South Carolina1.34+1.47vs Predicted
-
2The Citadel0.11+2.33vs Predicted
-
3North Carolina State University1.54-0.73vs Predicted
-
4Georgia Institute of Technology-0.96+2.20vs Predicted
-
5University of North Carolina0.59-1.48vs Predicted
-
6University of Georgia-1.99+1.80vs Predicted
-
7Clemson University-1.20-0.35vs Predicted
-
8Wake Forest University-0.43-2.77vs Predicted
-
9University of Tennessee-2.95+0.07vs Predicted
-
10University of North Carolina at Wilmington-1.75-2.54vs Predicted
🎯 Predicted Standings
-
2.47University of South Carolina1.340.3%1st Place
-
4.33The Citadel0.110.1%1st Place
-
2.27North Carolina State University1.540.3%1st Place
-
6.2Georgia Institute of Technology-0.960.0%1st Place
-
3.52University of North Carolina0.590.1%1st Place
-
7.8University of Georgia-1.990.0%1st Place
-
6.65Clemson University-1.200.0%1st Place
-
5.23Wake Forest University-0.430.0%1st Place
-
9.07University of Tennessee-2.950.0%1st Place
-
7.46University of North Carolina at Wilmington-1.750.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| James Thurlow | 32.0% | 26.3% | 20.3% | 11.1% | 6.5% | 2.4% | 1.1% | 0.3% | 0.0% | 0.0% |
| Lewis Bragg | 9.3% | 9.2% | 15.5% | 19.1% | 19.2% | 14.5% | 7.2% | 5.0% | 1.0% | 0.0% |
| Jacob Usher | 33.3% | 31.1% | 18.2% | 11.9% | 4.3% | 0.9% | 0.3% | 0.0% | 0.0% | 0.0% |
| Tan Tonge | 2.2% | 4.0% | 4.5% | 9.4% | 13.3% | 17.8% | 19.1% | 18.0% | 9.3% | 2.4% |
| Michael Hostutler | 14.2% | 16.9% | 20.2% | 20.3% | 15.4% | 7.7% | 3.7% | 1.3% | 0.3% | 0.0% |
| Cason Smith | 0.8% | 1.7% | 2.8% | 3.2% | 5.8% | 6.5% | 12.0% | 20.2% | 28.8% | 18.2% |
| John Ruane | 2.0% | 2.0% | 3.8% | 7.1% | 10.0% | 16.4% | 21.3% | 18.8% | 14.3% | 4.3% |
| Theodore Taylor | 4.6% | 6.4% | 10.7% | 13.3% | 17.9% | 18.6% | 15.1% | 7.8% | 4.6% | 1.0% |
| Kate Pierce | 0.4% | 1.0% | 0.6% | 1.0% | 1.9% | 3.6% | 4.2% | 9.4% | 16.1% | 61.8% |
| Nevin Williams | 1.2% | 1.4% | 3.4% | 3.6% | 5.7% | 11.6% | 16.0% | 19.2% | 25.6% | 12.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.