← Back to Regatta
📊 Prediction Accuracy
80.0%
Within 2 Positions
1.1
Avg Position Diff
10
Total Participants
🏁 Actual Results
-
1North Carolina State University1.54+1.24vs Predicted
-
2University of North Carolina0.59+1.55vs Predicted
-
3University of South Carolina1.34-0.48vs Predicted
-
4The Citadel0.11+0.33vs Predicted
-
5University of North Carolina at Wilmington-1.75+2.43vs Predicted
-
6Georgia Institute of Technology-0.96+0.14vs Predicted
-
7Wake Forest University-0.43-1.68vs Predicted
-
8University of Georgia-1.99-0.20vs Predicted
-
9Clemson University-1.20-2.40vs Predicted
-
10University of Tennessee-2.95-0.93vs Predicted
🎯 Predicted Standings
-
2.24North Carolina State University1.540.4%1st Place
-
3.55University of North Carolina0.590.1%1st Place
-
2.52University of South Carolina1.340.3%1st Place
-
4.33The Citadel0.110.1%1st Place
-
7.43University of North Carolina at Wilmington-1.750.0%1st Place
-
6.14Georgia Institute of Technology-0.960.0%1st Place
-
5.32Wake Forest University-0.430.0%1st Place
-
7.8University of Georgia-1.990.0%1st Place
-
6.6Clemson University-1.200.0%1st Place
-
9.07University of Tennessee-2.950.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Usher | 38.1% | 28.4% | 15.7% | 10.6% | 4.6% | 1.9% | 0.5% | 0.2% | 0.0% | 0.0% |
| Michael Hostutler | 13.6% | 16.8% | 20.6% | 19.3% | 16.3% | 8.3% | 3.8% | 1.0% | 0.3% | 0.0% |
| James Thurlow | 28.4% | 27.1% | 21.1% | 14.5% | 6.3% | 2.0% | 0.6% | 0.0% | 0.0% | 0.0% |
| Lewis Bragg | 7.2% | 10.7% | 16.4% | 19.7% | 18.2% | 14.6% | 8.7% | 3.6% | 0.8% | 0.1% |
| Nevin Williams | 1.8% | 1.6% | 3.6% | 3.8% | 7.0% | 9.2% | 12.4% | 22.1% | 26.4% | 12.1% |
| Tan Tonge | 4.1% | 4.1% | 5.6% | 7.1% | 12.2% | 17.1% | 20.3% | 17.7% | 8.3% | 3.5% |
| Theodore Taylor | 3.7% | 6.2% | 9.6% | 14.1% | 17.3% | 18.1% | 17.0% | 10.0% | 3.3% | 0.7% |
| Cason Smith | 1.0% | 1.0% | 2.0% | 4.3% | 5.6% | 7.9% | 13.0% | 17.9% | 28.6% | 18.7% |
| John Ruane | 1.7% | 3.7% | 4.5% | 5.6% | 10.8% | 16.7% | 18.5% | 19.8% | 14.3% | 4.4% |
| Kate Pierce | 0.4% | 0.4% | 0.9% | 1.0% | 1.7% | 4.2% | 5.2% | 7.7% | 18.0% | 60.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.