← Back to Regatta

📊 Prediction Accuracy

83.3%
Within 2 Positions
1.1
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Patrick Farrell 46.8% 38.0% 12.6% 2.2% 0.4% 0.0%
Patrick Farrell 46.8% 38.0% 12.6% 2.2% 0.4% 0.0%
Emily Golden 43.1% 41.8% 13.1% 2.0% 0.0% 0.0%
Elizabeth Grobbel 1.1% 2.1% 7.8% 18.1% 70.9% 0.0%
Eliott Sikkenga 4.6% 9.5% 38.4% 35.6% 11.9% 0.0%
Matthew Stephens 4.4% 8.6% 28.1% 42.1% 16.8% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.