← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.0
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Patrick Farrell 46.6% 40.3% 10.2% 2.7% 0.2% 0.0%
Patrick Farrell 46.6% 40.3% 10.2% 2.7% 0.2% 0.0%
Emily Golden 42.8% 40.6% 14.1% 2.4% 0.1% 0.0%
Eliott Sikkenga 5.7% 9.7% 37.3% 36.6% 10.7% 0.0%
Matthew Stephens 3.8% 7.1% 29.2% 41.8% 18.1% 0.0%
Elizabeth Grobbel 1.1% 2.3% 9.2% 16.5% 70.9% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.