← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.5
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
David Coplon 26.6% 25.8% 22.9% 13.4% 8.6% 2.1% 0.5% 0.1%
Alden Sonnenfeldt 35.0% 29.9% 20.1% 9.4% 4.1% 1.4% 0.1% 0.0%
Paul Throop 20.9% 21.6% 25.6% 17.8% 8.2% 4.7% 1.0% 0.2%
James McManus 4.5% 6.9% 7.8% 15.6% 18.6% 18.9% 16.5% 11.2%
Leah Feldman 1.9% 3.0% 3.5% 6.5% 11.6% 15.9% 23.2% 34.4%
Nathan Fulcher 5.6% 5.7% 10.0% 17.8% 21.8% 17.0% 14.3% 7.8%
Kenneth Walz 3.1% 3.3% 5.7% 9.6% 14.8% 18.7% 22.2% 22.6%
Phillip Weigand 2.4% 3.8% 4.4% 9.9% 12.3% 21.3% 22.2% 23.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.