← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.4
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Alden Sonnenfeldt 38.2% 28.2% 18.9% 9.4% 3.8% 1.4% 0.1% 0.0%
Paul Throop 20.6% 22.2% 25.1% 16.8% 9.4% 4.9% 1.0% 0.0%
David Coplon 24.9% 26.5% 22.8% 15.9% 6.5% 2.3% 0.9% 0.2%
Phillip Weigand 1.8% 4.3% 4.4% 8.2% 14.5% 16.7% 24.2% 25.9%
Nathan Fulcher 4.8% 6.6% 9.8% 16.6% 20.2% 19.7% 13.8% 8.5%
James McManus 4.8% 5.5% 8.0% 17.3% 20.4% 19.0% 14.9% 10.1%
Kenneth Walz 3.3% 3.7% 5.3% 10.1% 13.9% 17.6% 23.0% 23.1%
Leah Feldman 1.6% 3.0% 5.7% 5.7% 11.3% 18.4% 22.1% 32.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.