← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.2
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Vincent Andrews 47.4% 29.0% 14.8% 6.3% 2.3% 0.1% 0.1% 0.0%
David Coplon 20.4% 26.7% 26.0% 15.3% 8.3% 2.5% 0.8% 0.0%
Paul Throop 17.4% 21.3% 28.2% 18.5% 9.3% 4.1% 0.8% 0.4%
James McManus 3.9% 6.8% 7.5% 16.5% 18.2% 19.4% 17.3% 10.4%
Nathan Fulcher 4.6% 5.4% 9.3% 17.9% 22.6% 16.8% 15.6% 7.8%
Leah Feldman 2.0% 2.7% 3.7% 7.0% 12.1% 17.5% 19.7% 35.3%
Kenneth Walz 2.8% 3.6% 5.0% 10.8% 12.9% 19.8% 22.8% 22.3%
Phillip Weigand 1.5% 4.5% 5.5% 7.7% 14.3% 19.8% 22.9% 23.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.