← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.7
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Brendan Smucker 14.8% 16.1% 13.2% 13.0% 9.9% 12.0% 8.9% 7.8% 2.6% 1.7%
Matthew Snyder 27.0% 19.4% 17.4% 13.2% 10.5% 4.8% 5.2% 1.6% 0.9% 0.0%
Timothy Brustoski 7.9% 8.5% 8.6% 9.2% 11.5% 12.6% 13.7% 12.8% 10.4% 4.8%
Josh Becker 6.5% 7.1% 10.3% 10.3% 10.3% 13.2% 13.2% 10.7% 12.8% 5.6%
Cameron Robinson 13.5% 13.2% 14.6% 14.4% 13.8% 10.3% 8.4% 6.8% 3.7% 1.3%
Jonathan Gleason 13.6% 13.8% 11.7% 13.7% 12.1% 11.2% 9.7% 8.4% 4.1% 1.7%
Michael Kaufman 3.8% 5.5% 7.4% 6.7% 8.9% 10.0% 12.9% 14.9% 17.0% 12.9%
Jackson McGeough 8.1% 9.8% 10.5% 10.7% 11.9% 13.8% 11.8% 11.2% 8.1% 4.1%
Tanner Cummings 2.3% 2.9% 2.9% 4.3% 5.5% 4.6% 8.2% 11.8% 21.6% 35.9%
Jason Goldsmith 2.5% 3.7% 3.4% 4.5% 5.6% 7.5% 8.0% 14.0% 18.8% 32.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.