← Back to Regatta
📊 Prediction Accuracy
61.5%
Within 2 Positions
2.0
Avg Position Diff
13
Total Participants
🏁 Actual Results
-
1University of Wisconsin0.13+4.62vs Predicted
-
2Northwestern University-0.02+4.07vs Predicted
-
3University of Wisconsin0.36+1.86vs Predicted
-
4Marquette University0.32+0.79vs Predicted
-
5University of Minnesota0.31+0.15vs Predicted
-
6Purdue University-0.49-0.33vs Predicted
-
7Hope College-0.11-0.75vs Predicted
-
8Washington University-0.80+0.11vs Predicted
-
9Texas A&M University0.24-3.51vs Predicted
-
10University of Saint Thomas-2.16+1.26vs Predicted
-
11Hope College-1.55-0.94vs Predicted
-
12Arizona State University-0.52-4.29vs Predicted
-
13Northern Michigan University-1.46-3.06vs Predicted
🎯 Predicted Standings
-
5.62University of Wisconsin0.1310.0%1st Place
-
6.07Northwestern University-0.027.8%1st Place
-
4.86University of Wisconsin0.3613.1%1st Place
-
4.79Marquette University0.3214.1%1st Place
-
5.15University of Minnesota0.3111.7%1st Place
-
5.67Purdue University-0.4910.4%1st Place
-
6.25Hope College-0.118.2%1st Place
-
8.11Washington University-0.803.8%1st Place
-
5.49Texas A&M University0.2411.3%1st Place
-
11.26University of Saint Thomas-2.160.9%1st Place
-
10.06Hope College-1.551.8%1st Place
-
7.71Arizona State University-0.524.5%1st Place
-
9.94Northern Michigan University-1.462.5%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Yu | 10.0% | 9.0% | 10.8% | 10.9% | 10.4% | 9.7% | 9.0% | 8.9% | 8.2% | 6.2% | 5.1% | 1.4% | 0.3% |
Cole Abbott | 7.8% | 9.6% | 7.8% | 9.2% | 10.0% | 9.7% | 10.7% | 8.9% | 9.8% | 8.6% | 5.1% | 2.6% | 0.2% |
Marissa Tegeder | 13.1% | 12.8% | 13.0% | 11.6% | 10.0% | 9.8% | 8.7% | 8.2% | 5.5% | 4.3% | 1.9% | 0.8% | 0.2% |
Brittany Shabino | 14.1% | 13.1% | 12.3% | 10.7% | 12.0% | 9.3% | 8.3% | 7.4% | 6.1% | 3.7% | 1.8% | 0.9% | 0.2% |
Fergus Munro | 11.7% | 12.2% | 12.0% | 10.5% | 9.9% | 10.2% | 8.9% | 8.2% | 7.3% | 4.9% | 3.0% | 1.0% | 0.1% |
Nok In Chan | 10.4% | 9.4% | 10.2% | 8.9% | 10.3% | 10.2% | 9.9% | 8.9% | 8.0% | 7.2% | 4.1% | 2.1% | 0.2% |
Gabriel "Gabe" Morreale | 8.2% | 9.0% | 8.0% | 9.5% | 7.3% | 9.7% | 9.5% | 9.8% | 9.0% | 9.2% | 6.5% | 3.2% | 1.1% |
Jacob Hsia | 3.8% | 5.1% | 4.5% | 4.9% | 6.2% | 6.3% | 6.2% | 9.7% | 10.2% | 12.8% | 14.0% | 11.5% | 4.9% |
Kate Hennig | 11.3% | 10.1% | 10.0% | 10.8% | 10.0% | 9.7% | 10.1% | 7.5% | 8.5% | 6.3% | 3.3% | 2.1% | 0.4% |
Brady Boland | 0.9% | 1.2% | 1.1% | 1.2% | 1.7% | 1.8% | 2.6% | 2.8% | 2.9% | 6.1% | 10.5% | 21.2% | 46.0% |
Connor Bricco | 1.8% | 1.8% | 2.9% | 2.1% | 2.9% | 2.5% | 4.1% | 5.8% | 6.7% | 9.4% | 16.1% | 22.6% | 21.2% |
Andrew Down | 4.5% | 4.5% | 5.5% | 6.7% | 6.2% | 7.5% | 8.2% | 8.6% | 11.7% | 11.9% | 12.8% | 8.1% | 4.0% |
Lawrence Busse | 2.5% | 2.1% | 2.0% | 3.1% | 3.1% | 3.7% | 3.9% | 5.4% | 6.0% | 9.1% | 15.8% | 22.4% | 21.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.