← Back to Regatta
📊 Prediction Accuracy
75.0%
Within 2 Positions
1.6
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1Webb Institute1.91+1.85vs Predicted
-
2Webb Institute1.69+1.31vs Predicted
-
3U. S. Merchant Marine Academy1.26+1.11vs Predicted
-
4Webb Institute0.94+0.83vs Predicted
-
5Webb Institute0.30+1.38vs Predicted
-
6SUNY Stony Brook-0.55+2.44vs Predicted
-
7U. S. Merchant Marine Academy-0.14+0.31vs Predicted
-
8U. S. Merchant Marine Academy-0.67+0.61vs Predicted
-
9SUNY Stony Brook-0.12-1.71vs Predicted
-
10U. S. Merchant Marine Academy0.29-3.66vs Predicted
-
11U. S. Merchant Marine Academy-0.28-3.08vs Predicted
-
12U. S. Merchant Marine Academy-1.69-1.40vs Predicted
🎯 Predicted Standings
-
2.85Webb Institute1.910.3%1st Place
-
3.31Webb Institute1.690.2%1st Place
-
4.11U. S. Merchant Marine Academy1.260.2%1st Place
-
4.83Webb Institute0.940.1%1st Place
-
6.38Webb Institute0.300.1%1st Place
-
8.44SUNY Stony Brook-0.550.0%1st Place
-
7.31U. S. Merchant Marine Academy-0.140.0%1st Place
-
8.61U. S. Merchant Marine Academy-0.670.0%1st Place
-
7.29SUNY Stony Brook-0.120.0%1st Place
-
6.34U. S. Merchant Marine Academy0.290.1%1st Place
-
7.92U. S. Merchant Marine Academy-0.280.0%1st Place
-
10.6U. S. Merchant Marine Academy-1.690.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayne Duff | 27.1% | 23.6% | 19.5% | 12.6% | 8.0% | 5.1% | 2.3% | 0.8% | 0.8% | 0.2% | 0.0% | 0.0% |
| Payne Donaldson | 21.4% | 20.4% | 17.2% | 15.2% | 10.8% | 7.6% | 3.9% | 2.6% | 0.5% | 0.4% | 0.0% | 0.0% |
| Dax Thompson | 15.6% | 13.6% | 16.7% | 12.0% | 13.3% | 11.1% | 9.3% | 5.1% | 2.5% | 0.6% | 0.2% | 0.0% |
| Evan Spalding | 8.3% | 14.4% | 11.5% | 14.4% | 12.5% | 10.9% | 11.3% | 8.5% | 4.8% | 2.0% | 1.0% | 0.4% |
| George Hambleton | 6.0% | 5.0% | 8.5% | 9.2% | 9.1% | 12.1% | 12.5% | 10.3% | 10.8% | 8.4% | 6.2% | 1.9% |
| Ryan Magill | 2.3% | 2.6% | 3.2% | 4.6% | 4.8% | 6.6% | 7.8% | 9.8% | 12.2% | 16.5% | 18.1% | 11.5% |
| Patrick York | 4.2% | 4.0% | 4.6% | 7.4% | 7.4% | 9.6% | 9.8% | 12.1% | 13.4% | 12.1% | 10.6% | 4.8% |
| Gus Schoenbucher | 2.0% | 2.6% | 3.4% | 3.8% | 5.4% | 5.4% | 7.9% | 9.3% | 10.4% | 15.2% | 21.7% | 12.9% |
| Kristin Hess | 3.5% | 3.3% | 4.8% | 5.6% | 9.5% | 9.8% | 10.9% | 14.4% | 13.7% | 11.6% | 9.3% | 3.6% |
| Patrick McCarron | 5.9% | 6.9% | 6.9% | 8.6% | 9.2% | 11.8% | 11.9% | 13.1% | 10.3% | 9.1% | 4.9% | 1.4% |
| Aiden Keister | 2.9% | 2.9% | 2.9% | 5.6% | 7.1% | 8.1% | 9.0% | 11.5% | 14.0% | 16.3% | 12.7% | 7.0% |
| Ellary Boyd | 0.8% | 0.7% | 0.8% | 1.0% | 2.9% | 1.9% | 3.4% | 2.5% | 6.6% | 7.6% | 15.3% | 56.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.