← Back to Regatta
📊 Prediction Accuracy
18.8%
Within 2 Positions
3.5
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Georgetown University3.69+3.50vs Predicted
-
2Tulane University2.94+4.86vs Predicted
-
3Hobart and William Smith Colleges3.14+3.23vs Predicted
-
4University of Pennsylvania2.35+5.14vs Predicted
-
5George Washington University2.74+2.71vs Predicted
-
6Old Dominion University2.18+3.62vs Predicted
-
7College of Charleston2.48+1.66vs Predicted
-
8Stanford University3.59-3.24vs Predicted
-
9University of Vermont2.11+0.74vs Predicted
-
10Georgetown University3.22-3.94vs Predicted
-
11St. Mary's College of Maryland0.68+2.77vs Predicted
-
12SUNY Maritime College3.06-5.43vs Predicted
-
13Northeastern University1.74-1.98vs Predicted
-
14U. S. Merchant Marine Academy1.82-3.26vs Predicted
-
15North Carolina State University2.54-6.54vs Predicted
-
16University of Michigan1.41-3.84vs Predicted
🎯 Predicted Standings
-
4.5Georgetown University3.690.2%1st Place
-
6.86Tulane University2.940.1%1st Place
-
6.23Hobart and William Smith Colleges3.140.1%1st Place
-
9.14University of Pennsylvania2.350.0%1st Place
-
7.71George Washington University2.740.1%1st Place
-
9.62Old Dominion University2.180.0%1st Place
-
8.66College of Charleston2.480.1%1st Place
-
4.76Stanford University3.590.2%1st Place
-
9.74University of Vermont2.110.0%1st Place
-
6.06Georgetown University3.220.1%1st Place
-
13.77St. Mary's College of Maryland0.680.0%1st Place
-
6.57SUNY Maritime College3.060.1%1st Place
-
11.02Northeastern University1.740.0%1st Place
-
10.74U. S. Merchant Marine Academy1.820.0%1st Place
-
8.46North Carolina State University2.540.1%1st Place
-
12.16University of Michigan1.410.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JC Hermus | 16.1% | 16.8% | 14.2% | 11.1% | 9.5% | 8.0% | 6.6% | 5.5% | 4.0% | 3.4% | 2.1% | 1.5% | 0.6% | 0.3% | 0.3% | 0.0% |
| Cameron Giblin | 7.5% | 8.0% | 9.5% | 8.3% | 7.0% | 9.3% | 7.8% | 7.0% | 7.3% | 7.0% | 6.7% | 5.5% | 5.2% | 2.2% | 1.3% | 0.4% |
| Jake Vickers | 9.1% | 9.1% | 8.4% | 11.1% | 9.0% | 7.4% | 9.2% | 9.4% | 7.2% | 6.3% | 5.2% | 3.2% | 2.8% | 1.7% | 0.8% | 0.1% |
| Javier Garcon | 2.8% | 5.3% | 4.4% | 5.8% | 5.3% | 5.2% | 6.6% | 6.0% | 6.9% | 7.7% | 8.9% | 9.4% | 8.8% | 7.7% | 6.4% | 2.8% |
| Michael Ehnot | 5.7% | 6.0% | 6.8% | 6.3% | 7.9% | 7.3% | 8.3% | 6.6% | 8.4% | 8.2% | 8.6% | 6.9% | 6.3% | 4.3% | 2.1% | 0.3% |
| Noyl Odom | 4.4% | 1.9% | 2.9% | 5.4% | 5.4% | 5.1% | 7.4% | 7.2% | 5.6% | 5.8% | 9.1% | 8.4% | 9.1% | 10.5% | 7.4% | 4.4% |
| Max Anker | 5.1% | 5.8% | 5.0% | 4.2% | 6.2% | 6.9% | 6.0% | 6.4% | 7.6% | 8.3% | 7.6% | 8.6% | 8.3% | 6.5% | 5.6% | 1.9% |
| Jack Parkin | 15.5% | 14.5% | 13.0% | 9.5% | 11.3% | 8.8% | 6.9% | 7.0% | 4.2% | 3.6% | 3.1% | 1.2% | 0.9% | 0.5% | 0.0% | 0.0% |
| Connell Phillipps | 3.6% | 3.2% | 3.9% | 4.1% | 4.7% | 4.7% | 4.5% | 6.8% | 7.4% | 8.4% | 7.6% | 9.6% | 10.0% | 8.1% | 8.9% | 4.5% |
| Mariner Fagan | 9.1% | 8.8% | 10.2% | 10.2% | 8.1% | 11.5% | 9.7% | 7.5% | 6.6% | 5.4% | 5.1% | 3.1% | 2.5% | 1.5% | 0.5% | 0.2% |
| Benjamin Chitterling | 1.0% | 1.1% | 1.2% | 1.2% | 0.9% | 1.4% | 1.5% | 1.3% | 2.1% | 3.4% | 3.0% | 4.2% | 5.6% | 8.5% | 14.3% | 49.3% |
| Benton Amthor | 8.5% | 9.6% | 8.4% | 9.5% | 8.8% | 7.6% | 6.3% | 8.4% | 7.7% | 7.7% | 6.0% | 3.9% | 2.9% | 2.6% | 1.8% | 0.3% |
| Ted Bjerregaard | 2.2% | 2.3% | 2.2% | 2.9% | 4.0% | 2.8% | 4.4% | 4.7% | 5.6% | 6.9% | 7.9% | 7.4% | 10.0% | 13.7% | 12.7% | 10.3% |
| William Weinbecker | 2.6% | 2.0% | 3.3% | 2.5% | 3.2% | 4.4% | 4.1% | 6.2% | 6.8% | 5.2% | 7.0% | 9.6% | 10.7% | 11.1% | 14.0% | 7.3% |
| Scott Harris | 5.5% | 4.1% | 4.9% | 5.7% | 6.8% | 6.8% | 7.4% | 6.0% | 9.4% | 7.5% | 7.2% | 9.2% | 8.2% | 5.9% | 4.4% | 1.0% |
| Sherman Thompson | 1.3% | 1.5% | 1.7% | 2.2% | 1.9% | 2.8% | 3.3% | 4.0% | 3.2% | 5.2% | 4.9% | 8.3% | 8.1% | 14.9% | 19.5% | 17.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.