← Back to Regatta
📊 Prediction Accuracy
17.6%
Within 2 Positions
4.5
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Bowdoin College1.55+7.13vs Predicted
-
2Harvard University0.03+11.46vs Predicted
-
3Massachusetts Institute of Technology1.65+4.93vs Predicted
-
4Bowdoin College1.65+4.02vs Predicted
-
5Boston University0.72+6.21vs Predicted
-
6Tufts University1.27+3.58vs Predicted
-
7Boston College2.67-2.52vs Predicted
-
8Boston College2.10-1.79vs Predicted
-
9Boston College2.25-3.08vs Predicted
-
10Boston University0.77+1.11vs Predicted
-
11Massachusetts Institute of Technology2.32-5.27vs Predicted
-
12Tufts University1.51-3.55vs Predicted
-
13Boston University0.16+0.22vs Predicted
-
14Bowdoin College1.49-5.37vs Predicted
-
15Tufts University1.13-5.18vs Predicted
-
16Massachusetts Institute of Technology1.73-8.36vs Predicted
-
17Harvard University0.10-3.55vs Predicted
🎯 Predicted Standings
-
8.13Bowdoin College1.550.1%1st Place
-
13.46Harvard University0.030.0%1st Place
-
7.93Massachusetts Institute of Technology1.650.1%1st Place
-
8.02Bowdoin College1.650.1%1st Place
-
11.21Boston University0.720.0%1st Place
-
9.58Tufts University1.270.0%1st Place
-
4.48Boston College2.670.2%1st Place
-
6.21Boston College2.100.1%1st Place
-
5.92Boston College2.250.1%1st Place
-
11.11Boston University0.770.0%1st Place
-
5.73Massachusetts Institute of Technology2.320.1%1st Place
-
8.45Tufts University1.510.1%1st Place
-
13.22Boston University0.160.0%1st Place
-
8.63Bowdoin College1.490.0%1st Place
-
9.82Tufts University1.130.0%1st Place
-
7.64Massachusetts Institute of Technology1.730.1%1st Place
-
13.45Harvard University0.100.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Chance | 6.8% | 6.5% | 5.1% | 7.3% | 6.3% | 6.9% | 7.2% | 5.3% | 7.3% | 6.7% | 6.7% | 7.9% | 7.4% | 6.5% | 3.3% | 2.1% | 0.7% |
| Alexander Lee | 1.4% | 0.8% | 1.4% | 2.1% | 1.7% | 1.7% | 2.4% | 2.1% | 3.7% | 3.1% | 4.2% | 5.4% | 6.1% | 7.5% | 11.4% | 17.1% | 27.9% |
| Alex Abate | 5.7% | 7.4% | 5.9% | 6.5% | 7.3% | 7.9% | 7.1% | 6.1% | 7.3% | 8.2% | 6.5% | 5.5% | 7.3% | 6.4% | 2.5% | 1.8% | 0.6% |
| Benjamin Stevens | 6.4% | 7.2% | 5.3% | 6.6% | 6.2% | 6.6% | 6.0% | 8.2% | 8.7% | 6.7% | 8.4% | 5.9% | 6.8% | 4.4% | 3.5% | 2.7% | 0.4% |
| William Wiegand | 1.5% | 2.5% | 3.6% | 3.7% | 3.7% | 4.0% | 4.3% | 4.4% | 5.0% | 4.3% | 7.1% | 8.2% | 8.0% | 9.6% | 11.3% | 11.2% | 7.6% |
| Marina Garrido | 3.8% | 4.2% | 3.0% | 4.8% | 5.8% | 5.6% | 5.9% | 7.0% | 7.1% | 6.2% | 7.3% | 8.1% | 8.0% | 8.0% | 7.2% | 5.4% | 2.6% |
| Peter Joslin | 17.0% | 14.9% | 12.6% | 12.5% | 11.3% | 7.8% | 6.8% | 5.9% | 3.5% | 3.9% | 2.0% | 0.9% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% |
| Nick Budington | 12.1% | 8.8% | 10.4% | 8.5% | 7.9% | 8.3% | 6.6% | 8.4% | 7.5% | 5.8% | 4.0% | 4.3% | 2.9% | 2.8% | 1.4% | 0.3% | 0.0% |
| Jack Redmond | 8.8% | 11.4% | 11.3% | 9.2% | 10.3% | 9.4% | 7.8% | 7.8% | 5.3% | 5.6% | 5.0% | 3.7% | 1.9% | 1.3% | 0.6% | 0.4% | 0.2% |
| Gavin Monaghan | 2.5% | 2.2% | 2.3% | 2.5% | 3.2% | 3.6% | 5.9% | 5.1% | 4.6% | 7.3% | 7.6% | 8.0% | 8.2% | 9.6% | 11.4% | 10.1% | 5.9% |
| Maks Groom | 12.0% | 10.7% | 11.9% | 8.8% | 9.1% | 8.0% | 8.0% | 7.1% | 8.0% | 5.4% | 4.2% | 2.5% | 2.0% | 1.1% | 1.0% | 0.0% | 0.2% |
| Adrien Bellanger | 5.6% | 5.4% | 6.5% | 6.4% | 5.9% | 5.6% | 7.1% | 6.5% | 7.3% | 7.7% | 7.5% | 7.0% | 6.8% | 4.9% | 5.8% | 3.0% | 1.0% |
| Richard Kalich | 1.1% | 2.1% | 1.8% | 1.7% | 2.1% | 1.7% | 2.5% | 2.0% | 2.5% | 3.4% | 3.5% | 6.3% | 6.4% | 9.5% | 13.5% | 16.9% | 23.0% |
| Kyra Phelan | 4.9% | 5.2% | 5.6% | 5.5% | 5.3% | 6.7% | 7.5% | 8.1% | 6.0% | 7.4% | 8.0% | 7.4% | 6.6% | 7.2% | 5.2% | 2.6% | 0.8% |
| Julia Shannon-Grillo | 3.9% | 4.2% | 3.7% | 5.1% | 4.5% | 5.4% | 4.9% | 5.9% | 5.4% | 6.7% | 6.2% | 8.6% | 9.5% | 9.4% | 7.7% | 6.7% | 2.2% |
| Julius Heitkoetter | 5.6% | 5.6% | 8.3% | 6.8% | 7.7% | 8.9% | 7.9% | 7.0% | 7.4% | 8.1% | 7.0% | 5.4% | 5.2% | 4.4% | 2.4% | 1.9% | 0.4% |
| Olivia Hogan-Lopez | 0.9% | 0.9% | 1.3% | 2.0% | 1.7% | 1.9% | 2.1% | 3.1% | 3.4% | 3.5% | 4.8% | 4.9% | 6.1% | 7.3% | 11.8% | 17.8% | 26.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.