← Back to Regatta
📊 Prediction Accuracy
17.6%
Within 2 Positions
3.4
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Boston College2.25+4.63vs Predicted
-
2Boston College2.67+2.40vs Predicted
-
3Bowdoin College1.49+5.54vs Predicted
-
4Massachusetts Institute of Technology1.65+3.97vs Predicted
-
5Massachusetts Institute of Technology1.73+2.46vs Predicted
-
6Tufts University1.51+2.66vs Predicted
-
7Massachusetts Institute of Technology2.32-1.44vs Predicted
-
8Harvard University0.10+5.10vs Predicted
-
9Tufts University1.13+1.03vs Predicted
-
10Boston University0.77+1.14vs Predicted
-
11Boston College2.10-4.58vs Predicted
-
12Bowdoin College1.55-3.71vs Predicted
-
13Tufts University1.27-3.51vs Predicted
-
14Bowdoin College1.65-5.95vs Predicted
-
15Boston University0.72-3.65vs Predicted
-
16Boston University0.16-2.70vs Predicted
-
17Harvard University0.03-3.39vs Predicted
🎯 Predicted Standings
-
5.63Boston College2.250.1%1st Place
-
4.4Boston College2.670.2%1st Place
-
8.54Bowdoin College1.490.0%1st Place
-
7.97Massachusetts Institute of Technology1.650.1%1st Place
-
7.46Massachusetts Institute of Technology1.730.1%1st Place
-
8.66Tufts University1.510.1%1st Place
-
5.56Massachusetts Institute of Technology2.320.1%1st Place
-
13.1Harvard University0.100.0%1st Place
-
10.03Tufts University1.130.0%1st Place
-
11.14Boston University0.770.0%1st Place
-
6.42Boston College2.100.1%1st Place
-
8.29Bowdoin College1.550.1%1st Place
-
9.49Tufts University1.270.0%1st Place
-
8.05Bowdoin College1.650.1%1st Place
-
11.35Boston University0.720.0%1st Place
-
13.3Boston University0.160.0%1st Place
-
13.61Harvard University0.030.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Redmond | 11.9% | 12.6% | 9.6% | 11.4% | 6.6% | 9.4% | 7.9% | 8.2% | 6.0% | 5.6% | 3.4% | 4.0% | 2.0% | 1.1% | 0.3% | 0.0% | 0.0% |
| Peter Joslin | 17.6% | 15.1% | 13.2% | 13.0% | 10.3% | 8.6% | 6.1% | 5.3% | 4.0% | 2.4% | 1.9% | 1.6% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% |
| Kyra Phelan | 4.4% | 5.3% | 6.1% | 6.3% | 7.2% | 6.7% | 6.7% | 5.9% | 7.3% | 6.8% | 8.2% | 5.7% | 7.3% | 8.4% | 4.0% | 2.7% | 1.0% |
| Alex Abate | 6.3% | 6.9% | 7.2% | 5.0% | 6.3% | 7.5% | 6.8% | 7.5% | 7.3% | 7.0% | 8.2% | 7.0% | 6.0% | 4.6% | 4.2% | 1.6% | 0.6% |
| Julius Heitkoetter | 7.0% | 7.4% | 7.7% | 6.9% | 8.8% | 7.3% | 6.8% | 7.6% | 6.9% | 7.9% | 6.4% | 5.2% | 3.3% | 4.8% | 3.2% | 1.9% | 0.9% |
| Adrien Bellanger | 5.0% | 5.1% | 4.9% | 6.8% | 5.5% | 6.2% | 7.0% | 7.2% | 7.0% | 7.8% | 6.9% | 7.7% | 6.7% | 6.9% | 5.0% | 3.2% | 1.1% |
| Maks Groom | 11.3% | 10.9% | 11.5% | 10.6% | 10.4% | 8.8% | 9.1% | 6.7% | 5.7% | 5.1% | 3.1% | 2.9% | 2.2% | 1.5% | 0.2% | 0.0% | 0.0% |
| Olivia Hogan-Lopez | 2.0% | 1.6% | 1.1% | 1.4% | 2.6% | 2.1% | 2.7% | 3.8% | 3.1% | 3.6% | 3.3% | 4.4% | 6.2% | 8.9% | 11.9% | 17.4% | 23.9% |
| Julia Shannon-Grillo | 2.4% | 4.2% | 4.0% | 3.2% | 5.0% | 4.3% | 6.7% | 5.5% | 6.6% | 6.8% | 8.1% | 7.9% | 8.3% | 9.6% | 8.6% | 6.1% | 2.7% |
| Gavin Monaghan | 2.2% | 2.4% | 2.6% | 2.3% | 3.6% | 4.3% | 3.1% | 6.0% | 6.1% | 6.5% | 7.3% | 7.6% | 9.7% | 8.8% | 11.1% | 9.6% | 6.8% |
| Nick Budington | 9.8% | 8.7% | 9.7% | 8.6% | 8.4% | 8.0% | 8.4% | 6.7% | 8.6% | 7.1% | 5.4% | 3.7% | 2.7% | 2.3% | 1.1% | 0.8% | 0.0% |
| Jonathan Chance | 5.2% | 5.6% | 6.6% | 7.1% | 7.5% | 5.1% | 6.8% | 5.6% | 8.6% | 6.6% | 7.9% | 7.3% | 7.2% | 5.4% | 4.1% | 2.5% | 0.9% |
| Marina Garrido | 4.7% | 3.9% | 3.4% | 4.2% | 4.0% | 6.0% | 7.2% | 7.2% | 6.8% | 7.1% | 6.7% | 9.9% | 7.6% | 7.0% | 7.0% | 5.3% | 2.0% |
| Benjamin Stevens | 5.2% | 6.1% | 7.0% | 7.2% | 5.8% | 7.9% | 7.7% | 6.5% | 5.9% | 7.7% | 7.9% | 7.5% | 6.4% | 5.1% | 3.7% | 2.1% | 0.3% |
| William Wiegand | 2.7% | 2.9% | 2.5% | 2.7% | 4.0% | 4.0% | 3.4% | 4.1% | 4.4% | 4.9% | 6.4% | 7.3% | 9.6% | 9.7% | 10.8% | 12.2% | 8.4% |
| Richard Kalich | 1.6% | 0.8% | 1.0% | 1.7% | 1.9% | 1.8% | 2.1% | 3.3% | 2.7% | 4.2% | 4.7% | 5.2% | 7.1% | 8.3% | 13.0% | 19.0% | 21.6% |
| Alexander Lee | 0.7% | 0.5% | 1.9% | 1.6% | 2.1% | 2.0% | 1.5% | 2.9% | 3.0% | 2.9% | 4.2% | 5.1% | 7.2% | 7.3% | 11.7% | 15.6% | 29.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.