← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.8
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Payne Donaldson 20.6% 19.5% 18.7% 17.0% 13.6% 7.1% 2.3% 0.9% 0.3% 0.0%
Lewis Bragg 7.6% 7.0% 11.2% 15.3% 21.3% 17.7% 12.1% 5.7% 1.7% 0.4%
Connor Mraz 34.2% 27.4% 18.5% 11.8% 6.0% 1.6% 0.5% 0.0% 0.0% 0.0%
Arrieta Angueira Salbidegoitia 10.0% 14.2% 17.5% 20.1% 16.8% 12.2% 6.3% 2.2% 0.6% 0.1%
Cole Tillson 20.4% 23.0% 20.6% 16.6% 11.6% 5.4% 2.1% 0.2% 0.1% 0.0%
Joe Cooner 1.0% 2.0% 2.3% 2.7% 4.5% 8.3% 13.6% 19.9% 24.7% 21.0%
Richard Kertatos 2.6% 2.8% 5.6% 6.4% 12.5% 19.8% 22.3% 15.9% 9.0% 3.1%
Patrick Cashin 1.9% 2.2% 3.8% 5.6% 7.4% 14.7% 19.6% 20.0% 16.1% 8.7%
Yanni Tsetsekos 0.9% 1.2% 1.3% 2.8% 3.2% 8.0% 11.8% 20.4% 25.5% 24.9%
Ethan Deutsch 0.8% 0.7% 0.5% 1.7% 3.1% 5.2% 9.4% 14.8% 22.0% 41.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.