← Back to Regatta

📊 Prediction Accuracy

22.2%
Within 2 Positions
2.9
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Cooper Walshe 8.7% 7.9% 11.1% 9.3% 11.1% 11.8% 13.2% 13.6% 13.3%
Daniel Hughes 7.7% 8.9% 10.7% 9.7% 12.7% 13.6% 14.0% 11.9% 10.8%
Noyl Odom 7.0% 6.7% 7.6% 9.7% 12.2% 8.5% 14.3% 16.1% 17.9%
Keiran James Golden 7.1% 9.3% 8.3% 10.6% 10.3% 13.2% 11.5% 13.5% 16.2%
Christopher Sharpless 6.4% 7.7% 8.5% 7.9% 9.9% 10.0% 12.5% 14.0% 23.1%
Leo Boucher 20.1% 19.0% 16.2% 14.0% 11.1% 8.0% 6.0% 4.4% 1.2%
Mariner Fagan 20.1% 17.7% 15.7% 14.5% 11.4% 9.4% 5.6% 3.8% 1.8%
Jordan Bruce 13.6% 14.0% 12.7% 13.6% 10.2% 12.7% 10.6% 8.1% 4.5%
Trenton Shaw 9.3% 8.8% 9.2% 10.7% 11.1% 12.8% 12.3% 14.6% 11.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.