← Back to Regatta

📊 Prediction Accuracy

44.4%
Within 2 Positions
2.2
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Will Murray 19.1% 17.1% 14.6% 13.7% 12.4% 11.3% 6.8% 4.3% 0.7%
Beckett Kumler 5.9% 6.4% 9.4% 8.9% 13.1% 12.5% 16.5% 18.1% 9.2%
Sophia Peck 4.9% 4.8% 5.5% 8.1% 8.8% 10.1% 15.0% 25.3% 17.5%
Owen Timms 14.2% 13.7% 13.9% 14.7% 12.3% 12.8% 10.1% 5.9% 2.4%
Spencer Barnes 14.3% 15.6% 14.5% 13.1% 10.6% 10.5% 10.7% 7.9% 2.8%
Richard Gleason 12.7% 12.5% 12.9% 14.9% 13.7% 11.8% 12.5% 6.7% 2.3%
Kenneth Corsig 15.3% 16.2% 15.1% 12.2% 15.0% 11.5% 8.0% 5.0% 1.7%
Cole Woodworth 11.7% 11.2% 11.7% 11.5% 11.3% 14.3% 12.7% 11.9% 3.7%
Aidan Lane 1.9% 2.5% 2.4% 2.9% 2.8% 5.2% 7.7% 14.9% 59.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.