← Back to Regatta

📊 Prediction Accuracy

57.1%
Within 2 Positions
1.7
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Zechariah Frantz 8.0% 11.9% 12.2% 16.1% 19.4% 17.5% 14.9%
Will Finch 8.6% 12.3% 15.4% 18.6% 17.7% 16.6% 10.8%
Nilah Miller 26.5% 25.8% 23.0% 13.6% 6.3% 3.7% 1.1%
Gregory Walters 38.2% 25.6% 18.3% 10.3% 5.7% 1.6% 0.3%
Malcolm McAlister 3.4% 4.7% 6.6% 9.8% 13.1% 18.5% 43.9%
Polk Baggett 6.6% 10.4% 12.6% 17.2% 18.8% 19.2% 15.2%
Francis "Mac" Humphrey 8.7% 9.3% 11.9% 14.4% 19.0% 22.9% 13.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.