← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.8
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Ian Donahue 27.0% 28.2% 24.2% 15.0% 5.2% 0.4%
Andrew Tamblyn 35.9% 28.2% 20.9% 10.8% 4.2% 0.0%
Nick Waldo 8.2% 10.1% 13.6% 27.9% 38.3% 1.9%
James Altreuter 22.3% 23.8% 27.6% 19.2% 6.8% 0.3%
Christopher Edwards 6.3% 9.2% 13.1% 26.0% 41.5% 3.9%
Adrian Herr 0.3% 0.5% 0.6% 1.1% 4.0% 93.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.