← Back to Regatta
📊 Prediction Accuracy
50.0%
Within 2 Positions
2.0
Avg Position Diff
14
Total Participants
🏁 Actual Results
-
1Roger Williams University2.30+3.17vs Predicted
-
2Tufts University1.90+3.12vs Predicted
-
3Webb Institute1.54+3.13vs Predicted
-
4Brown University2.29+0.20vs Predicted
-
5U. S. Coast Guard Academy1.93-0.07vs Predicted
-
6University of Wisconsin1.11+1.16vs Predicted
-
71.150.00vs Predicted
-
8Northeastern University2.12-3.47vs Predicted
-
9University of Wisconsin1.11-1.84vs Predicted
-
10Princeton University0.70-1.69vs Predicted
-
11SUNY Stony Brook-0.42-0.28vs Predicted
-
12Connecticut College0.96-4.57vs Predicted
-
13The Citadel0.20-3.37vs Predicted
-
14University of Massachusetts at Amherst-0.95-2.31vs Predicted
🎯 Predicted Standings
-
4.17Roger Williams University2.300.2%1st Place
-
5.12Tufts University1.900.1%1st Place
-
6.13Webb Institute1.540.1%1st Place
-
4.2Brown University2.290.2%1st Place
-
4.93U. S. Coast Guard Academy1.930.1%1st Place
-
7.16University of Wisconsin1.110.1%1st Place
-
7.01.150.1%1st Place
-
4.53Northeastern University2.120.1%1st Place
-
7.16University of Wisconsin1.110.1%1st Place
-
8.31Princeton University0.700.0%1st Place
-
10.72SUNY Stony Brook-0.420.0%1st Place
-
7.43Connecticut College0.960.0%1st Place
-
9.63The Citadel0.200.0%1st Place
-
11.69University of Massachusetts at Amherst-0.950.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pfrang | 17.5% | 15.2% | 12.8% | 13.3% | 12.2% | 9.5% | 6.9% | 6.5% | 3.4% | 1.6% | 0.9% | 0.1% | 0.1% | 0.0% |
| Shea Smith | 11.8% | 10.8% | 10.3% | 12.9% | 11.8% | 9.9% | 9.2% | 8.2% | 8.1% | 3.9% | 1.8% | 1.2% | 0.1% | 0.0% |
| Everett Botwinick | 6.2% | 8.9% | 7.7% | 10.1% | 9.9% | 9.3% | 11.4% | 12.5% | 9.3% | 7.4% | 5.1% | 2.1% | 0.1% | 0.0% |
| Katharine Doble | 16.9% | 15.3% | 14.0% | 11.5% | 11.6% | 10.5% | 8.6% | 4.9% | 4.0% | 2.3% | 0.1% | 0.2% | 0.1% | 0.0% |
| Bradley Whiteway | 12.9% | 11.1% | 13.5% | 10.3% | 10.7% | 10.3% | 11.3% | 7.7% | 4.8% | 5.2% | 1.6% | 0.5% | 0.1% | 0.0% |
| Abe Weston | 5.5% | 5.7% | 5.6% | 7.2% | 6.5% | 9.3% | 8.6% | 12.5% | 10.5% | 12.9% | 8.4% | 6.2% | 1.1% | 0.0% |
| Olin Guck | 6.2% | 6.0% | 7.4% | 6.5% | 6.9% | 8.1% | 8.8% | 10.1% | 13.6% | 11.8% | 8.8% | 5.0% | 0.8% | 0.0% |
| Will Priebe | 13.4% | 13.9% | 13.4% | 11.8% | 11.7% | 12.9% | 9.1% | 5.5% | 4.3% | 2.8% | 0.8% | 0.3% | 0.1% | 0.0% |
| Abe Weston | 5.5% | 5.7% | 5.6% | 7.2% | 6.5% | 9.3% | 8.6% | 12.5% | 10.5% | 12.9% | 8.4% | 6.2% | 1.1% | 0.0% |
| Ossian Kamal | 3.1% | 4.2% | 4.1% | 4.8% | 4.4% | 5.6% | 7.5% | 9.2% | 12.1% | 15.0% | 16.3% | 9.5% | 4.2% | 0.0% |
| Jessica Schaefer | 0.6% | 1.4% | 1.6% | 1.4% | 2.7% | 2.4% | 2.9% | 4.4% | 3.5% | 8.8% | 16.1% | 26.4% | 27.8% | 0.0% |
| Fritz Baldauf | 4.0% | 4.8% | 6.0% | 7.3% | 6.5% | 6.9% | 9.9% | 10.3% | 14.1% | 11.5% | 11.4% | 5.4% | 1.9% | 0.0% |
| Kenneth Buck | 1.3% | 2.2% | 2.8% | 2.2% | 3.7% | 4.4% | 4.4% | 6.3% | 8.6% | 11.7% | 20.1% | 21.4% | 10.9% | 0.0% |
| Kai Latham | 0.6% | 0.5% | 0.8% | 0.7% | 1.4% | 0.9% | 1.4% | 1.9% | 3.7% | 5.1% | 8.6% | 21.7% | 52.7% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.