← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
2.5
Avg Position Diff
15
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Patrick Igoe 19.7% 17.6% 18.0% 16.6% 12.3% 7.8% 4.5% 2.5% 0.8% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Gideon Burnes Heath 13.8% 17.2% 14.1% 15.4% 13.3% 13.4% 6.7% 4.1% 1.6% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0%
Jacob Usher 19.2% 17.3% 16.8% 15.3% 13.1% 10.1% 5.6% 1.9% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Tyler Brown 23.9% 19.5% 16.5% 14.3% 10.8% 8.3% 4.1% 1.6% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
William Robertson 0.5% 0.8% 0.4% 0.8% 1.5% 2.2% 2.8% 5.2% 9.2% 10.2% 14.1% 14.7% 15.7% 13.4% 8.5%
Francis "Mac" Humphrey 1.9% 2.9% 2.4% 3.8% 5.4% 6.1% 13.3% 18.4% 17.6% 13.2% 8.4% 4.7% 1.6% 0.3% 0.0%
Rachel Spahn 0.3% 0.3% 0.4% 0.7% 0.9% 0.7% 1.9% 2.9% 3.9% 5.0% 7.7% 9.4% 12.8% 23.2% 29.9%
Brandon DePalma 3.4% 3.6% 4.4% 5.7% 7.6% 11.3% 14.2% 18.3% 14.7% 9.6% 4.0% 2.4% 0.5% 0.3% 0.0%
Erik Volk 6.6% 9.3% 11.4% 10.6% 14.2% 15.2% 14.3% 10.9% 5.2% 1.6% 0.6% 0.1% 0.0% 0.0% 0.0%
Thomas Pappas 7.9% 8.5% 13.0% 13.0% 14.9% 15.6% 14.6% 6.0% 3.6% 2.3% 0.5% 0.1% 0.0% 0.0% 0.0%
Nevin Williams 0.7% 1.4% 0.9% 0.7% 1.3% 1.8% 4.6% 8.1% 10.8% 12.7% 13.4% 13.7% 14.2% 9.6% 6.1%
Hailey Hathaway 0.8% 0.6% 0.5% 0.8% 1.3% 1.9% 3.3% 6.9% 10.8% 13.8% 14.3% 15.7% 12.9% 11.2% 5.2%
Joseph McNaughton 0.4% 0.1% 0.3% 1.1% 1.3% 2.5% 4.0% 5.2% 7.1% 10.9% 14.2% 15.1% 16.7% 13.0% 8.1%
James Elder 0.7% 0.8% 0.4% 0.8% 1.7% 2.3% 4.7% 5.6% 9.4% 15.7% 15.1% 14.3% 13.7% 10.2% 4.6%
Emma Pope 0.2% 0.1% 0.5% 0.4% 0.4% 0.8% 1.4% 2.4% 3.8% 4.4% 7.5% 9.8% 11.9% 18.8% 37.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.