← Back to Regatta
📊 Prediction Accuracy
77.8%
Within 2 Positions
1.2
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Ohio State University0.28+0.89vs Predicted
-
2Hope College-1.61+2.96vs Predicted
-
3Ohio University-0.79+0.33vs Predicted
-
4Miami University-1.82+1.08vs Predicted
-
5Purdue University-1.48-0.59vs Predicted
-
6Ohio State University-2.21-0.11vs Predicted
-
7University of Toledo-2.31-0.87vs Predicted
-
8Indiana University-2.05-2.39vs Predicted
-
9Cleveland State University-3.32-1.30vs Predicted
🎯 Predicted Standings
-
1.89Ohio State University0.280.5%1st Place
-
4.96Hope College-1.610.1%1st Place
-
3.33Ohio University-0.790.2%1st Place
-
5.08Miami University-1.820.1%1st Place
-
4.41Purdue University-1.480.1%1st Place
-
5.89Ohio State University-2.210.0%1st Place
-
6.13University of Toledo-2.310.0%1st Place
-
5.61Indiana University-2.050.1%1st Place
-
7.7Cleveland State University-3.320.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Nadia Reynolds | 49.0% | 28.2% | 12.4% | 6.5% | 3.0% | 0.7% | 0.2% | 0.0% | 0.0% |
| Edmund Redman | 5.0% | 8.6% | 13.3% | 16.5% | 15.2% | 14.6% | 14.1% | 8.9% | 3.8% |
| Siri Schantz | 16.4% | 22.8% | 18.7% | 15.6% | 13.3% | 7.8% | 3.9% | 1.3% | 0.2% |
| Allison Hoeft | 6.5% | 8.1% | 12.0% | 13.6% | 14.9% | 15.4% | 13.1% | 11.6% | 4.8% |
| Joseph Mowrey | 8.9% | 14.7% | 16.5% | 13.5% | 13.0% | 14.2% | 8.8% | 6.1% | 4.3% |
| Ava Molinski | 3.7% | 4.9% | 8.6% | 10.6% | 12.1% | 13.6% | 17.7% | 17.7% | 11.1% |
| Kassidy Kennedy | 3.7% | 4.7% | 6.3% | 9.0% | 11.0% | 15.2% | 14.7% | 22.3% | 13.1% |
| Ian Knox | 5.1% | 6.0% | 9.5% | 11.0% | 14.0% | 12.9% | 17.4% | 15.1% | 9.0% |
| Zak Hamil | 1.7% | 2.0% | 2.7% | 3.7% | 3.5% | 5.6% | 10.1% | 17.0% | 53.7% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.