← Back to Regatta
📊 Prediction Accuracy
46.2%
Within 2 Positions
2.0
Avg Position Diff
13
Total Participants
🏁 Actual Results
-
1Boston University0.16+3.45vs Predicted
-
2University of New Hampshire0.35+2.08vs Predicted
-
3Worcester Polytechnic Institute0.09+1.69vs Predicted
-
4Middlebury College-1.67+5.06vs Predicted
-
5Olin College of Engineering0.87-2.02vs Predicted
-
6University of New Hampshire-0.68+0.46vs Predicted
-
7Williams College-0.60-0.81vs Predicted
-
8University of Massachusetts at Amherst-1.27-0.04vs Predicted
-
9Middlebury College-1.68+0.07vs Predicted
-
10Maine Maritime Academy-0.41-4.15vs Predicted
-
11University of New Hampshire-1.20-3.31vs Predicted
-
12University of New Hampshire-3.27-0.08vs Predicted
-
13University of New Hampshire-2.35-2.41vs Predicted
🎯 Predicted Standings
-
4.45Boston University0.160.1%1st Place
-
4.08University of New Hampshire0.350.2%1st Place
-
4.69Worcester Polytechnic Institute0.090.1%1st Place
-
9.06Middlebury College-1.670.0%1st Place
-
2.98Olin College of Engineering0.870.3%1st Place
-
6.46University of New Hampshire-0.680.1%1st Place
-
6.19Williams College-0.600.1%1st Place
-
7.96University of Massachusetts at Amherst-1.270.0%1st Place
-
9.07Middlebury College-1.680.0%1st Place
-
5.85Maine Maritime Academy-0.410.1%1st Place
-
7.69University of New Hampshire-1.200.0%1st Place
-
11.92University of New Hampshire-3.270.0%1st Place
-
10.59University of New Hampshire-2.350.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Kalich | 13.5% | 13.1% | 14.4% | 12.7% | 12.5% | 10.6% | 10.4% | 6.8% | 3.2% | 1.8% | 0.7% | 0.3% | 0.0% |
| Sam Harris | 15.8% | 15.2% | 15.2% | 15.1% | 11.9% | 9.6% | 6.7% | 6.0% | 2.5% | 1.2% | 0.3% | 0.5% | 0.0% |
| Gabriel Tamayo | 10.9% | 14.4% | 12.0% | 12.4% | 13.0% | 12.1% | 9.3% | 7.0% | 4.9% | 3.0% | 0.9% | 0.1% | 0.0% |
| Talia Trigg | 2.1% | 2.0% | 1.8% | 3.6% | 5.5% | 5.5% | 4.9% | 9.0% | 11.0% | 15.2% | 17.5% | 15.1% | 6.8% |
| Peter Schnell | 26.6% | 22.9% | 17.5% | 13.1% | 7.9% | 6.4% | 3.4% | 1.4% | 0.4% | 0.2% | 0.2% | 0.0% | 0.0% |
| Jake Lacoche | 6.3% | 6.7% | 6.9% | 8.5% | 8.4% | 10.4% | 12.7% | 11.6% | 11.5% | 8.3% | 5.5% | 3.0% | 0.2% |
| Felix Nusbaum | 7.4% | 6.1% | 9.4% | 8.2% | 8.8% | 12.0% | 11.9% | 11.0% | 10.7% | 7.4% | 4.9% | 1.6% | 0.6% |
| Andy Giaya | 3.2% | 4.5% | 4.2% | 3.3% | 7.0% | 7.0% | 9.7% | 9.5% | 14.5% | 14.0% | 13.0% | 7.7% | 2.4% |
| Dalyan Yet | 2.0% | 3.1% | 2.1% | 3.4% | 4.5% | 4.4% | 6.0% | 8.4% | 9.9% | 14.6% | 19.5% | 16.1% | 6.0% |
| Griffin Stolp | 8.2% | 7.2% | 8.5% | 11.9% | 10.4% | 11.7% | 10.7% | 10.9% | 7.7% | 6.9% | 4.1% | 1.5% | 0.3% |
| Camren Conant | 2.8% | 3.7% | 5.7% | 6.2% | 7.8% | 7.0% | 9.1% | 11.8% | 13.6% | 11.3% | 11.0% | 8.2% | 1.8% |
| Abigail Forcier | 0.3% | 0.4% | 0.6% | 0.4% | 0.5% | 1.1% | 1.6% | 2.0% | 2.9% | 5.5% | 7.2% | 16.3% | 61.2% |
| Gavin Tucker | 0.9% | 0.7% | 1.7% | 1.2% | 1.8% | 2.2% | 3.6% | 4.6% | 7.2% | 10.6% | 15.2% | 29.6% | 20.7% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.