← Back to Regatta

📊 Prediction Accuracy

41.7%
Within 2 Positions
2.4
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Erin Pamplin 22.3% 19.4% 16.8% 13.1% 9.4% 7.4% 4.8% 3.4% 2.2% 0.9% 0.2% 0.1%
Nathan Gerber 12.8% 15.7% 11.2% 10.7% 12.3% 11.4% 7.5% 7.1% 5.5% 4.1% 1.5% 0.2%
Jaxon Gordon 6.0% 3.4% 5.8% 7.0% 6.0% 9.0% 7.5% 9.8% 11.2% 12.9% 11.4% 10.0%
Maxwell Dodd 4.4% 5.8% 7.0% 7.4% 8.8% 9.7% 10.1% 9.2% 10.4% 10.1% 9.4% 7.7%
Henry Stier 6.3% 7.7% 7.8% 9.2% 9.5% 8.7% 9.1% 12.4% 7.7% 9.1% 6.6% 5.9%
Peter Kelleher 13.6% 11.9% 11.6% 12.0% 11.8% 11.2% 9.6% 6.6% 5.7% 3.4% 2.2% 0.4%
Caroline Hurley 8.3% 8.8% 8.1% 9.7% 9.2% 8.3% 11.5% 9.3% 9.5% 8.1% 5.4% 3.8%
Marty Weigel 4.3% 5.3% 5.4% 5.1% 5.7% 6.8% 8.7% 7.9% 10.6% 12.5% 13.8% 13.9%
Dylan Murphy 10.2% 12.0% 13.7% 11.2% 11.2% 9.5% 10.2% 8.0% 7.1% 3.4% 2.6% 0.9%
Paul Schreiner 3.8% 2.8% 4.1% 4.0% 3.3% 5.9% 6.5% 7.8% 8.1% 11.9% 18.0% 23.8%
Sadie Creemer 2.7% 2.8% 4.2% 4.2% 5.5% 4.5% 6.3% 8.1% 10.5% 12.6% 15.6% 23.0%
Kurtis Johnston 5.3% 4.4% 4.3% 6.4% 7.3% 7.6% 8.2% 10.4% 11.5% 11.0% 13.3% 10.3%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.