← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.1
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Yunus Akcor 12.2% 23.4% 25.4% 20.4% 13.9% 4.1% 0.6%
Barrett Lhamon 62.6% 25.8% 7.7% 3.2% 0.7% 0.0% 0.0%
Ashley Franklin 11.1% 19.0% 24.4% 25.5% 15.5% 4.4% 0.1%
Bryce Nill 7.0% 16.1% 21.6% 22.9% 25.8% 5.7% 0.9%
Ingemar Hentschel 0.7% 1.3% 3.1% 4.5% 8.4% 47.2% 34.8%
Kelly Katilius 0.3% 1.0% 1.5% 2.1% 4.9% 28.2% 62.0%
Collin Ross 6.1% 13.4% 16.3% 21.4% 30.8% 10.4% 1.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.