← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.9
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Nathan Smith 29.1% 33.6% 20.6% 12.6% 3.4% 0.7%
Noyl Odom 14.9% 17.7% 26.5% 24.7% 14.2% 2.0%
Mariner Fagan 41.0% 28.8% 19.9% 8.4% 1.5% 0.4%
Joshua Bendura 5.3% 4.8% 9.7% 20.6% 44.8% 14.8%
Jonathan Weed 8.8% 13.6% 20.8% 29.0% 21.6% 6.2%
Matthew Collinson 0.9% 1.5% 2.5% 4.7% 14.5% 75.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.