← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
1.6
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Noah Jost 28.2% 27.0% 16.9% 13.0% 8.5% 4.0% 1.5% 0.8% 0.1% 0.0%
Ashton Loring 36.9% 27.0% 18.7% 10.3% 4.5% 1.7% 0.8% 0.1% 0.0% 0.0%
Trevin Brown 8.2% 9.4% 12.3% 13.9% 16.1% 15.7% 13.7% 7.1% 3.5% 0.1%
Kaitlyn Bagnoni 5.8% 10.0% 14.6% 15.5% 16.6% 13.9% 11.4% 8.4% 3.3% 0.5%
Davis Smith 3.9% 5.3% 6.1% 8.2% 9.9% 11.4% 17.9% 17.8% 16.1% 3.4%
Max Braun 4.9% 5.2% 6.7% 10.7% 10.9% 15.1% 14.8% 17.2% 12.5% 2.0%
Lauren Mellinger 7.5% 9.9% 14.7% 17.4% 16.3% 13.8% 10.9% 6.8% 2.2% 0.5%
Nelson Chow 2.1% 3.7% 4.6% 5.5% 9.1% 11.2% 15.1% 18.6% 25.5% 4.6%
Matthew Blessington 2.3% 2.4% 4.6% 5.2% 7.1% 11.2% 11.7% 20.0% 29.0% 6.5%
Brigitte Lueder 0.2% 0.1% 0.8% 0.3% 1.0% 2.0% 2.2% 3.2% 7.8% 82.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.