← Back to Regatta
📊 Prediction Accuracy
37.5%
Within 2 Positions
3.3
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1University of Rhode Island2.24+6.05vs Predicted
-
2Connecticut College1.50+7.66vs Predicted
-
3Roger Williams University2.38+3.59vs Predicted
-
4Harvard University2.87+1.13vs Predicted
-
5Salve Regina University1.31+5.50vs Predicted
-
6Yale University1.83+2.72vs Predicted
-
7Brown University2.63-1.13vs Predicted
-
8Dartmouth College2.45-1.72vs Predicted
-
9Roger Williams University2.01-1.05vs Predicted
-
10University of Rhode Island1.91-1.56vs Predicted
-
11Yale University1.79-2.23vs Predicted
-
12Connecticut College1.45-2.01vs Predicted
-
13Fordham University2.51-6.85vs Predicted
-
14St. Mary's College of Maryland1.62-4.71vs Predicted
-
15SUNY Maritime College1.10-3.73vs Predicted
-
16Florida Institute of Technology-0.12-1.66vs Predicted
🎯 Predicted Standings
-
7.05University of Rhode Island2.240.1%1st Place
-
9.66Connecticut College1.500.0%1st Place
-
6.59Roger Williams University2.380.1%1st Place
-
5.13Harvard University2.870.1%1st Place
-
10.5Salve Regina University1.310.0%1st Place
-
8.72Yale University1.830.0%1st Place
-
5.87Brown University2.630.1%1st Place
-
6.28Dartmouth College2.450.1%1st Place
-
7.95Roger Williams University2.010.1%1st Place
-
8.44University of Rhode Island1.910.1%1st Place
-
8.77Yale University1.790.1%1st Place
-
9.99Connecticut College1.450.0%1st Place
-
6.15Fordham University2.510.1%1st Place
-
9.29St. Mary's College of Maryland1.620.0%1st Place
-
11.27SUNY Maritime College1.100.0%1st Place
-
14.34Florida Institute of Technology-0.120.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Botwinick | 6.6% | 9.7% | 8.0% | 7.8% | 8.1% | 7.2% | 8.0% | 6.9% | 7.7% | 6.9% | 5.7% | 6.5% | 5.8% | 2.5% | 2.1% | 0.5% |
| Henry Scholz | 3.5% | 3.6% | 5.3% | 4.1% | 5.4% | 4.3% | 5.9% | 6.2% | 6.6% | 6.0% | 7.3% | 7.5% | 9.3% | 11.1% | 9.0% | 4.9% |
| Mathieu Dale | 10.5% | 7.5% | 8.0% | 8.7% | 7.3% | 9.3% | 8.9% | 7.8% | 7.3% | 6.6% | 5.8% | 5.3% | 2.3% | 2.5% | 1.7% | 0.5% |
| Robby Meek | 14.1% | 12.8% | 11.8% | 11.0% | 9.7% | 9.9% | 5.7% | 6.9% | 6.4% | 3.6% | 3.9% | 1.7% | 1.7% | 0.4% | 0.4% | 0.0% |
| Olivia Lowthian | 2.7% | 2.5% | 4.2% | 3.0% | 3.1% | 5.5% | 4.4% | 4.6% | 5.6% | 7.7% | 7.1% | 8.0% | 9.2% | 11.9% | 14.5% | 6.0% |
| Mathias Reimer | 4.1% | 4.5% | 5.0% | 7.4% | 7.1% | 5.1% | 6.9% | 6.6% | 6.8% | 7.8% | 7.0% | 7.2% | 9.3% | 6.8% | 6.3% | 2.1% |
| Mason Stang | 12.3% | 9.5% | 9.6% | 10.4% | 10.0% | 7.4% | 8.2% | 7.6% | 6.1% | 5.7% | 4.5% | 4.0% | 2.7% | 1.4% | 0.6% | 0.0% |
| Oliver Hurwitz | 9.5% | 11.3% | 9.3% | 9.1% | 7.4% | 8.4% | 7.5% | 8.1% | 7.9% | 5.1% | 4.7% | 4.1% | 3.8% | 2.6% | 1.1% | 0.1% |
| Jack Roman | 5.5% | 7.3% | 6.1% | 6.9% | 6.4% | 7.0% | 7.8% | 6.4% | 8.2% | 6.0% | 8.6% | 6.4% | 6.5% | 5.2% | 4.0% | 1.7% |
| Henry Lee | 6.0% | 4.5% | 5.3% | 5.9% | 6.5% | 6.1% | 5.7% | 6.7% | 8.9% | 7.3% | 8.8% | 9.1% | 7.4% | 6.3% | 4.2% | 1.3% |
| Alex Adams | 5.5% | 5.2% | 5.5% | 6.1% | 4.9% | 4.1% | 6.2% | 8.0% | 5.8% | 7.4% | 8.4% | 8.7% | 8.4% | 7.7% | 6.3% | 1.8% |
| Duncan Craine | 3.8% | 3.0% | 3.9% | 4.1% | 4.3% | 5.7% | 5.6% | 5.3% | 5.7% | 7.2% | 6.0% | 8.2% | 8.3% | 11.0% | 11.8% | 6.1% |
| Peter Lobaugh | 8.9% | 11.4% | 9.5% | 8.2% | 9.4% | 10.4% | 8.7% | 6.5% | 5.4% | 5.8% | 5.4% | 5.1% | 2.3% | 2.4% | 0.5% | 0.1% |
| Oscar MacGillivray | 4.1% | 4.1% | 4.4% | 4.4% | 6.8% | 6.5% | 4.0% | 6.4% | 6.3% | 8.1% | 7.1% | 8.7% | 8.4% | 10.2% | 6.7% | 3.8% |
| Brooks Turcotte | 2.3% | 2.2% | 3.2% | 2.3% | 3.0% | 2.0% | 5.3% | 4.8% | 4.0% | 6.4% | 6.6% | 7.2% | 9.7% | 11.2% | 19.7% | 10.1% |
| Brandon DePalma | 0.6% | 0.9% | 0.9% | 0.6% | 0.6% | 1.1% | 1.2% | 1.2% | 1.3% | 2.4% | 3.1% | 2.3% | 4.9% | 6.8% | 11.1% | 61.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.