← Back to Regatta
📊 Prediction Accuracy
50.0%
Within 2 Positions
3.2
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1University of Rhode Island2.24+5.87vs Predicted
-
2Connecticut College1.50+7.43vs Predicted
-
3Harvard University2.87+1.98vs Predicted
-
4Yale University1.83+4.56vs Predicted
-
5Roger Williams University2.38+1.53vs Predicted
-
6Brown University2.63-0.26vs Predicted
-
7Roger Williams University2.01+0.86vs Predicted
-
8Salve Regina University1.31+2.08vs Predicted
-
9Yale University1.79-0.54vs Predicted
-
10SUNY Maritime College1.10+0.98vs Predicted
-
11St. Mary's College of Maryland1.62-1.97vs Predicted
-
12University of Rhode Island1.91-3.84vs Predicted
-
13Fordham University2.51-7.01vs Predicted
-
14Dartmouth College2.45-7.87vs Predicted
-
15Florida Institute of Technology-0.12-0.90vs Predicted
-
16Connecticut College0.36-2.90vs Predicted
🎯 Predicted Standings
-
6.87University of Rhode Island2.240.1%1st Place
-
9.43Connecticut College1.500.0%1st Place
-
4.98Harvard University2.870.2%1st Place
-
8.56Yale University1.830.0%1st Place
-
6.53Roger Williams University2.380.1%1st Place
-
5.74Brown University2.630.1%1st Place
-
7.86Roger Williams University2.010.1%1st Place
-
10.08Salve Regina University1.310.0%1st Place
-
8.46Yale University1.790.1%1st Place
-
10.98SUNY Maritime College1.100.0%1st Place
-
9.03St. Mary's College of Maryland1.620.1%1st Place
-
8.16University of Rhode Island1.910.1%1st Place
-
5.99Fordham University2.510.1%1st Place
-
6.13Dartmouth College2.450.1%1st Place
-
14.1Florida Institute of Technology-0.120.0%1st Place
-
13.1Connecticut College0.360.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Botwinick | 7.1% | 9.0% | 8.5% | 8.5% | 8.0% | 8.0% | 7.8% | 8.2% | 6.6% | 7.1% | 7.0% | 5.7% | 3.3% | 3.3% | 1.6% | 0.3% |
| Henry Scholz | 3.6% | 3.9% | 4.7% | 5.1% | 5.4% | 4.1% | 6.4% | 5.6% | 6.1% | 7.9% | 9.1% | 8.1% | 9.5% | 9.5% | 7.8% | 3.2% |
| Robby Meek | 15.9% | 10.8% | 11.6% | 12.0% | 9.7% | 10.2% | 8.3% | 7.0% | 5.2% | 3.3% | 2.2% | 1.4% | 1.2% | 0.9% | 0.3% | 0.0% |
| Mathias Reimer | 4.2% | 5.3% | 5.8% | 6.5% | 5.4% | 5.4% | 7.8% | 5.7% | 7.2% | 9.7% | 9.2% | 6.5% | 7.9% | 7.9% | 4.2% | 1.3% |
| Mathieu Dale | 9.0% | 8.2% | 8.3% | 8.6% | 10.2% | 8.3% | 7.3% | 8.0% | 7.7% | 6.1% | 7.6% | 3.9% | 4.1% | 2.1% | 0.6% | 0.0% |
| Mason Stang | 10.0% | 12.8% | 10.2% | 10.0% | 9.8% | 8.9% | 8.0% | 6.7% | 7.2% | 4.5% | 3.9% | 3.6% | 2.4% | 1.6% | 0.4% | 0.0% |
| Jack Roman | 6.7% | 6.7% | 6.3% | 6.7% | 5.4% | 8.0% | 5.7% | 7.7% | 7.2% | 8.4% | 7.5% | 8.8% | 6.3% | 4.7% | 3.3% | 0.6% |
| Olivia Lowthian | 3.3% | 3.6% | 3.9% | 2.7% | 3.9% | 4.5% | 5.9% | 4.9% | 6.4% | 7.6% | 7.4% | 9.9% | 8.9% | 12.1% | 10.8% | 4.2% |
| Alex Adams | 5.3% | 5.3% | 4.5% | 5.9% | 5.5% | 7.2% | 7.2% | 7.6% | 8.6% | 7.5% | 7.2% | 7.8% | 7.9% | 6.2% | 4.5% | 1.8% |
| Brooks Turcotte | 2.7% | 2.4% | 3.0% | 3.0% | 2.9% | 3.1% | 3.7% | 4.4% | 4.0% | 7.0% | 7.6% | 8.4% | 13.0% | 13.3% | 14.1% | 7.4% |
| Oscar MacGillivray | 5.2% | 4.8% | 4.5% | 4.5% | 5.2% | 4.9% | 5.5% | 7.3% | 7.5% | 7.2% | 7.3% | 9.5% | 10.5% | 8.8% | 5.6% | 1.7% |
| Henry Lee | 6.1% | 4.8% | 5.3% | 7.2% | 7.7% | 6.9% | 6.2% | 7.7% | 6.5% | 7.0% | 7.7% | 7.8% | 8.3% | 6.3% | 3.7% | 0.8% |
| Peter Lobaugh | 9.6% | 10.3% | 11.4% | 8.8% | 8.8% | 8.8% | 9.9% | 6.8% | 6.7% | 5.4% | 4.7% | 4.2% | 2.6% | 1.4% | 0.5% | 0.1% |
| Oliver Hurwitz | 9.5% | 9.3% | 10.4% | 8.9% | 9.8% | 8.8% | 7.0% | 8.7% | 8.5% | 5.6% | 4.2% | 4.4% | 2.6% | 1.9% | 0.3% | 0.1% |
| Brandon DePalma | 1.0% | 1.4% | 0.5% | 0.7% | 0.6% | 1.3% | 0.9% | 1.2% | 1.8% | 2.2% | 3.0% | 4.1% | 4.3% | 8.5% | 16.2% | 52.3% |
| Lilly Saffer | 0.8% | 1.4% | 1.1% | 0.9% | 1.7% | 1.6% | 2.4% | 2.5% | 2.8% | 3.5% | 4.4% | 5.9% | 7.2% | 11.5% | 26.1% | 26.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.