← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.0
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Dillon Garcia 69.3% 21.9% 6.7% 1.8% 0.3% 0.0% 0.0% 0.0% 0.0%
Noah Jost 4.6% 13.9% 21.9% 22.9% 20.2% 12.5% 3.5% 0.5% 0.0%
Kenneth Buck 7.9% 20.7% 21.5% 19.5% 19.5% 9.6% 1.1% 0.2% 0.0%
Mason Baird 11.6% 27.7% 24.1% 19.7% 11.9% 4.0% 1.0% 0.0% 0.0%
Andrew Ettlemyer 3.2% 8.2% 13.3% 18.2% 19.8% 24.3% 9.4% 3.3% 0.3%
Jake Montjoy 2.3% 5.3% 9.4% 11.8% 19.6% 31.3% 17.2% 3.0% 0.1%
James Keller 0.7% 1.0% 1.6% 3.3% 4.4% 9.4% 35.6% 35.5% 8.5%
Christine Moore 0.3% 1.1% 1.0% 2.2% 3.5% 6.7% 25.5% 43.2% 16.5%
Max Stevens 0.1% 0.2% 0.5% 0.6% 0.8% 2.2% 6.7% 14.3% 74.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.