← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.3
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Michael Morse 14.4% 17.3% 22.9% 29.0% 16.4% 0.0%
Delaney Smith 43.3% 28.9% 18.7% 7.7% 1.4% 0.0%
Nilah Miller 24.8% 27.9% 24.6% 16.9% 5.8% 0.0%
Arthur Unger 3.9% 6.1% 8.6% 19.8% 61.6% 0.0%
Reese Zebrowski 13.6% 19.8% 25.2% 26.6% 14.8% 0.0%
Michael Morse 14.4% 17.3% 22.9% 29.0% 16.4% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.