← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.2
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Nicholas Mueller 19.9% 19.1% 20.0% 15.7% 12.2% 9.3% 3.8%
Hudson Mayfield 14.2% 15.1% 18.5% 19.2% 15.6% 11.4% 6.0%
Erik Anderson 35.4% 27.7% 18.1% 9.9% 5.6% 2.7% 0.6%
Jasper Reid 9.7% 12.3% 13.3% 17.4% 20.4% 16.3% 10.6%
Aidan Boylan 5.5% 6.1% 9.0% 10.9% 16.8% 24.6% 27.1%
Benjamin Stone 10.9% 13.9% 15.6% 17.9% 17.1% 16.2% 8.4%
Wilton Lawton 4.4% 5.8% 5.5% 9.0% 12.3% 19.5% 43.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.