← Back to Regatta

📊 Prediction Accuracy

37.5%
Within 2 Positions
2.6
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Claedon Moody 9.9% 15.3% 16.8% 20.1% 23.8% 14.1% 0.0% 0.0%
Noah Aycock 3.4% 4.8% 8.4% 10.4% 16.2% 56.8% 0.0% 0.0%
Nicholas Feezel 10.0% 11.1% 11.6% 19.3% 28.3% 19.7% 0.0% 0.0%
Rohit Rajan 21.9% 19.2% 22.4% 19.5% 13.1% 3.9% 0.0% 0.0%
Oliver Fenner 27.6% 25.7% 19.3% 14.4% 10.0% 3.0% 0.0% 0.0%
Nicholas Feezel 10.0% 11.1% 11.6% 19.3% 28.3% 19.7% 0.0% 0.0%
Maddy Lee 27.2% 23.9% 21.5% 16.3% 8.6% 2.5% 0.0% 0.0%
Claedon Moody 9.9% 15.3% 16.8% 20.1% 23.8% 14.1% 0.0% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.