← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.9
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Ryan McGauley 15.7% 15.2% 15.0% 13.5% 9.9% 11.2% 8.9% 4.9% 3.7% 2.0%
Laura Hamilton 25.8% 17.7% 17.2% 14.3% 10.8% 6.6% 4.3% 2.8% 0.4% 0.1%
Blake Vogel 4.5% 5.1% 5.7% 5.6% 6.5% 7.4% 11.3% 14.8% 18.1% 21.0%
Andy Yu 10.6% 15.1% 12.1% 13.8% 13.7% 11.6% 10.2% 6.1% 4.7% 2.1%
Tiare Sierra 8.7% 7.6% 8.7% 9.7% 10.7% 11.0% 12.8% 13.1% 10.6% 7.1%
Lucia Loosbrock 8.5% 8.7% 9.0% 10.2% 11.5% 12.3% 11.3% 11.7% 10.1% 6.7%
Olin Guck 4.1% 6.2% 7.5% 8.2% 8.4% 10.7% 12.6% 14.0% 14.8% 13.5%
Michelangelo Vecchio 14.7% 15.6% 12.7% 13.3% 13.1% 11.5% 7.7% 6.3% 3.4% 1.7%
William Wiegand 3.7% 2.9% 5.7% 5.8% 6.7% 7.8% 9.8% 13.0% 19.2% 25.4%
Ted Lutton 3.7% 5.9% 6.4% 5.6% 8.7% 9.9% 11.1% 13.3% 15.0% 20.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.