← Back to Regatta
📊 Prediction Accuracy
72.7%
Within 2 Positions
1.5
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Ohio State University-0.03+0.77vs Predicted
-
2Hope College-1.61+1.91vs Predicted
-
3Ohio State University-2.22+2.29vs Predicted
-
4Michigan State University-1.91+0.66vs Predicted
-
5Washington University-1.65-0.99vs Predicted
-
6University of Notre Dame-3.05+0.88vs Predicted
-
7Miami University-3.73+0.94vs Predicted
-
8Purdue University-2.38-2.62vs Predicted
-
9University of Illinois-5.14+1.04vs Predicted
-
10Indiana University-3.20-3.04vs Predicted
-
11Saginaw Valley State University-4.51-1.83vs Predicted
🎯 Predicted Standings
-
1.77Ohio State University-0.030.5%1st Place
-
3.91Hope College-1.610.1%1st Place
-
5.29Ohio State University-2.220.1%1st Place
-
4.66Michigan State University-1.910.1%1st Place
-
4.01Washington University-1.650.1%1st Place
-
6.88University of Notre Dame-3.050.0%1st Place
-
7.94Miami University-3.730.0%1st Place
-
5.38Purdue University-2.380.1%1st Place
-
10.04University of Illinois-5.140.0%1st Place
-
6.96Indiana University-3.200.0%1st Place
-
9.17Saginaw Valley State University-4.510.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Shaw | 53.1% | 26.3% | 13.7% | 5.3% | 1.0% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Edmund Redman | 10.5% | 16.3% | 19.6% | 18.2% | 13.4% | 10.1% | 7.7% | 3.1% | 1.1% | 0.0% | 0.0% |
| Alexandra Avery | 6.1% | 8.0% | 10.0% | 13.0% | 14.5% | 15.3% | 13.6% | 11.8% | 6.0% | 1.6% | 0.1% |
| Joey Skerbeck | 7.4% | 11.6% | 13.6% | 14.6% | 16.9% | 15.0% | 10.6% | 6.5% | 3.0% | 0.6% | 0.2% |
| Jacob Hsia | 10.7% | 17.4% | 17.6% | 16.5% | 12.0% | 12.3% | 7.5% | 3.7% | 2.1% | 0.2% | 0.0% |
| Nolan Hammerschmidt | 2.6% | 3.3% | 5.7% | 6.3% | 10.1% | 10.5% | 14.3% | 18.0% | 16.6% | 9.3% | 3.3% |
| Tiegan Witte | 1.4% | 3.3% | 2.5% | 3.4% | 4.7% | 7.7% | 10.2% | 14.7% | 23.1% | 21.2% | 7.8% |
| Mathis Destouches | 5.3% | 7.9% | 10.2% | 13.3% | 14.7% | 14.5% | 13.4% | 10.6% | 7.8% | 1.7% | 0.6% |
| Arseniy Titov | 0.6% | 0.6% | 0.5% | 1.0% | 1.2% | 1.1% | 2.7% | 5.3% | 7.2% | 20.0% | 59.8% |
| Brandon Kem | 1.7% | 4.7% | 5.2% | 6.7% | 7.7% | 10.2% | 14.4% | 17.9% | 19.1% | 9.4% | 3.0% |
| Piper Luke | 0.6% | 0.6% | 1.4% | 1.7% | 3.8% | 2.9% | 5.4% | 8.4% | 14.0% | 36.0% | 25.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.