← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
1.4
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Renato Korzinek 8.8% 9.4% 10.2% 11.8% 11.4% 14.9% 14.2% 11.0% 7.0% 1.3%
Aidan Boni 14.1% 13.6% 15.2% 15.1% 14.0% 11.0% 8.9% 5.1% 2.8% 0.2%
William Hurd 19.2% 19.7% 15.5% 13.5% 14.5% 8.7% 6.2% 1.9% 0.7% 0.1%
Jakub Fuja 21.0% 19.1% 17.5% 15.6% 11.7% 7.3% 5.0% 1.9% 0.8% 0.1%
Kaitlyn Hamilton 18.6% 18.4% 17.2% 15.9% 11.6% 8.2% 6.3% 2.9% 0.8% 0.1%
Sean Morrison 6.1% 5.0% 5.7% 7.2% 8.5% 12.5% 14.6% 18.5% 16.6% 5.3%
Robert Finora 4.2% 6.2% 8.6% 8.7% 10.7% 13.5% 15.3% 17.5% 11.8% 3.5%
Berkley Yiu 2.9% 3.4% 4.7% 5.5% 7.1% 10.3% 11.5% 18.1% 27.4% 9.1%
Cole Abbott 4.3% 4.6% 5.1% 6.0% 8.9% 11.1% 14.7% 18.7% 21.1% 5.5%
Marguerite Eno 0.8% 0.6% 0.3% 0.7% 1.6% 2.5% 3.3% 4.4% 11.0% 74.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.